Men's H5 Time Trial
Ostend 2022 UCI Para-Cycling Road World Cup 1 (Road) · 2022 (May 2022) · May 7, 2022
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Mitch VALIZE | NED | H5 | 27:44.379 | 60.00 | |
| 2 | Loïc VERGNAUD | FRA | H5 | 1:33.746 | 52.00 | |
| 3 | Tim DE VRIES | NED | H5 | 2:04.668 | 44.00 | |
| 4 | Gary O'REILLY | IRL | H5 | 2:30.094 | 36.00 | |
| 5 | Alfredo DE LOS SANTOS | USA | H5 | 2:30.238 | 32.00 | |
| 6 | Luis PINTO COSTA | POR | H5 | 3:15.781 | 28.00 | |
| 7 | Diego COLOMBARI | ITA | H5 | 3:25.301 | 24.00 | |
| 8 | David BERLING | USA | H5 | 3:30.207 | 20.00 | |
| 9 | Krzysztof PLEWA | POL | H5 | 3:53.570 | 16.00 | |
| 10 | Jose PEREZ | USA | H5 | 3:57.594 | 12.00 | |
| 11 | Matthew FAUCHER | GBR | H5 | 4:12.473 | 11.00 | |
| 12 | Johan REEKERS | NED | H5 | 4:43.117 | 9.00 | |
| 13 | Josue BARRON | USA | H5 | 5:44.348 | 8.00 | |
| 14 | Ivan Manoel MONTERO FERREIRO | ESP | H5 | 6:19.547 | 7.00 | |
| 15 | Ronan DA MOTTA FONSECA | BRA | H5 | 6:50.137 | 6.00 | |
| 16 | Janno LEPIK | EST | H5 | 8:54.613 | 5.00 | |
| 17 | Atachai SRIWICHAI | THA | H5 | 9:51.750 | 4.00 | |
| 18 | Tanattarit SONGCHAMRAT | THA | H5 | 11:16.758 | 3.00 |
