Men's C4 Road Race
Pan American Road Para Cycling Championship 2026 · 2026 (Feb 2026) · Feb 27, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Federico Leandro AMBROSSI RAMOS | ARG | C4 | — | 60.00 | |
| 2 | Juan Jose RIOS MANOSALVA | COL | C4 | — | 52.00 | |
| 3 | Dirceu SOARES VALE DE ALMEIDA | BRA | C4 | — | 44.00 | |
| 4 | Elielson RODRIGUES | BRA | C4 | — | 36.00 | |
| 5 | Luís Carlos STEFFENS | BRA | C4 | — | 32.00 | |
| 6 | André Luiz MACEDO | BRA | C4 | — | 28.00 | |
| 7 | Juan GOMEZ GONZALEZ | COL | C4 | — | 24.00 | |
| 8 | Gabriel RIGUITI DE OLIVEIRA | BRA | C4 | — | 20.00 | |
| 9 | Benjamin RUARTE ROJAS | CHI | C4 | — | 16.00 | |
| 10 | Antonio Rubens ALECRIM | BRA | C4 | — | 12.00 | |
| 11 | Theo RIBEIRO DENADAI | BRA | C4 | — | 11.00 | |
| 12 | Rene ANDRADE DE SOUZA | BRA | C4 | — | 9.00 | |
| 13 | Ernesto OLMOS MARTINEZ | MEX | C4 | — | 8.00 | |
| 14 | Jose Angel MORALES FLORES | MEX | C4 | — | 7.00 | |
| 15 | Mauricio ALDANA PEREZ | CHI | C4 | — | 6.00 | |
| 16 | Anderson PIRES DA ROSA | BRA | C4 | — | 5.00 | |
| 17 | Marloe RODMAN | C4 | — | 4.00 | ||
| 18 | Alexis CORTES SAAVEDRA | CHI | C4 | — | 3.00 | |
| 19 | Pablo Daniel CINGOLANI | ARG | C4 | — | 2.00 | |
| 20 | Dominic LEMA GUEVARA | ECU | C4 | — | 1.00 | |
| 21 | Cekles LIMA DE SOUZA | BRA | C4 | — | ||
| 22 | Carlos Alberto CUTRIM | BRA | C4 | — | ||
| 23 | Rafael DE SOUZA RIBEIRO | BRA | C4 | — | ||
| 24 | Andre Luis XAVIER DOS SANTOS | BRA | C4 | — | ||
| 25 | Eddie N FELICIANO ORTIZ | C4 | — | |||
| DNF | Marcel Jose MILANO OJEDA | VEN | C4 | — | ||
| DNS | Luis GONZALEZ URRUTIA | CHI | C4 | — |
