Men's C5 Time Trial
Pan American Road Para Cycling Championship 2026 · 2026 (Feb 2026) · Feb 27, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lauro CHAMAN | BRA | C5 | — | 60.00 | |
| 2 | Sebastian MORALES JAUREGUIBERRY | CHI | C5 | — | 52.00 | |
| 3 | Carlos Andres VARGAS VILLANUEVA | COL | C5 | — | 44.00 | |
| 4 | Edwin Fabian MATIZ RUIZ | COL | C5 | — | 36.00 | |
| 5 | Gilberto DE SOUSA SILVA | BRA | C5 | — | 32.00 | |
| 6 | Adriano NASCIMENTO | BRA | C5 | — | 28.00 | |
| 7 | Keyner PEREIRA DIAS | BRA | C5 | — | 24.00 | |
| 8 | Ignacio Daniel ARNAU | ARG | C5 | — | 20.00 | |
| 9 | Maximo POVEDA | PAN | C5 | — | 16.00 | |
| 10 | Esteban Alonso MADRIZ ABARCA | CRC | C5 | — | 12.00 | |
| 11 | Sebastian ALMIRON | ARG | C5 | — | 11.00 | |
| 12 | Julian CORTES HOYOS | COL | C5 | — | 9.00 | |
| 13 | João Vinícius DA SILVA | BRA | C5 | — | 8.00 | |
| 14 | Wesley GOMES DA CONCEICAO | BRA | C5 | — | 7.00 | |
| 15 | Rodrigo Kennedy BELEGARDES | BRA | C5 | — | 6.00 | |
| 16 | Luis Gustavo HERNANDEZ CABRERA | MEX | C5 | — | 5.00 | |
| 17 | Ricardo Alafim DE FREITAS | BRA | C5 | — | 4.00 | |
| 18 | Johnatan MINEIRO SANTOS | BRA | C5 | — | 3.00 | |
| 19 | Cícero LIMA LIBERAL | BRA | C5 | — | 2.00 | |
| 20 | Roberto Carlos SILVA | BRA | C5 | — | 1.00 | |
| 21 | Magnun Vinicius DOS SANTOS | BRA | C5 | — | ||
| DNS | Eddie N FELICIANO ORTIZ | C5 | — |
