Men's H3 Road Race
Paracycling Bira (Road) · 2019 (Jun 2019) · Jun 28, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Luis Miguel GARCIA-MARQUINA CASCALLANA | H3 | 1:56:27.000 | 30.00 | |||
| 2 | Israel RIDER IBAÑEZ | H3 | 2:09:58.000 | 26.00 | |||
| 3 | Alfonso RUIZ MORENO | H3 | 2:12:46.000 | 22.00 | |||
| 4 | Sergio POZOS PEREZ | H3 | 2:17:29.000 | 18.00 | |||
| 5 | Jon GALARRAGA CENDOYA | H3 | 2:18:06.000 | 16.00 | |||
| 6 | Isaac MATEOS RODRIGUEZ | H3 | 2:18:56.000 | 14.00 | |||
| 7 | João PINTO | H3 | 2:19:53.000 | 12.00 | |||
| 8 | Javier GONZALEZ LORENTE | H3 | 2:30:23.000 | 10.00 | |||
| 9 | Gustavo MOLINA MARTINEZ | H3 | 2:35:47.000 | 8.00 | |||
| 10 | Mikel GOICOECHEA LOIDI | H3 | 3:08:49.000 | 6.00 |


