Men's C2 Road Race
Paracycling Bizkaiko Bira XV. Road · 2011 (Apr 2011) · Apr 30, 2011
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Antonio GARCIA MARTINEZ | C2 | 2:00:06.000 | 15.00 | |||
| 2 | Maurice Far ECKHARD TIO | C2 | 2:00:34.000 | 0.00 | |||
| 3 | Tobias GRAF | C2 | 2:01:40.000 | 11.00 | |||
| 4 | Cirio De Jesus MOLINA | C2 | 2:03:12.000 | 9.00 | |||
| 5 | Israel HILARIO RIMAS | C2 | 2:04:07.000 | 8.00 | |||
| 6 | Victor Hugo GARRIDO MARQUEZ | C2 | 2:05:44.000 | 0.00 | |||
| 7 | Jose FERNANDEZ JIMENEZ | C2 | 2:14:23.000 | 6.00 | |||
| 8 | Rafael SARMIENTO | C2 | 2:31:48.000 | 5.00 | |||
| 9 | Juan Ramon PADIAL VALDES | C2 | 2:33:27.000 | 4.00 |


