Men's C2 Road Race
Paracycling Classics Ronde In Flanders Brugge-Ronse (Road) · 2021 (May 2021) · May 1, 2021
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | FRA | C2 | 1:55:00.000 | 30.00 | |
| 2 | Theo ROCTON | FRA | C2 | 0:20.000 | 26.00 | |
| 3 | Israel HILARIO RIMAS | PER | C2 | 0:21.000 | 22.00 | |
| 4 | Ivo KOBLASA | CZE | C2 | 1:01.000 | 18.00 | |
| 5 | Andre WIJNHOUD | NED | C2 | 1:38.000 | 16.00 | |
| 6 | Ewoud VROMANT | BEL | C2 | 1:55.000 | 14.00 | |
| 7 | Florian CHAPEAU | FRA | C2 | 2:25.000 | 12.00 | |
| 8 | Nikolaos PAPANGELIS | GRE | C2 | 2:35.000 | 10.00 | |
| 9 | Roger BOLLIGER | SUI | C2 | 5:24.000 | 8.00 | |
| 10 | Michal STARK | CZE | C2 | 11:54.000 | 6.00 | |
| 11 | Telmo PINÃO | POR | C2 | 13:59.000 | 5.00 | |
| DNF | Ahmad Mubarak ALMANSOORI | UAE | C2 | — |
