Women's H3 Road Race
Paracycling Europa Cup 2019 (Road) · 2019 (Jul 2019) · Jul 5, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Annika ZEYEN | H3 | 52:23.692 | ||||
| 2 | Kateina ANTOŠOVÁ | H3 | 52:35.252 | ||||
| 2 | Kateřina ANTOŠOVÁ | H3 | 52:35.252 | ||||
| 3 | Yvonne PIJAHN | H3 | 0:00.001 | ||||
| 4 | Ionela Roxana DOBRICA | H3 | 0:00.002 |


