← Events
Paracycling World Abilitysport Games 2023 - Track
National raceTrack · Nakhon Ratchasima, Thailand · Dec 5, 2023 – Dec 6, 2023
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| C1 | Men's C1 1 km Time Trial | Track | — | 2 |
| C1 | Men's C1 Scratch | Track | — | 2 |
| C1 | Men's C1 Omnium | Track | — | 2 |
| C1 | Men's C1 Individual Pursuit | Track | — | 2 |
| C2 | Men's C2 1 km Time Trial | Track | — | 2 |
| C2 | Men's C2 Scratch | Track | — | 2 |
| C2 | Men's C2 Omnium | Track | — | 2 |
| C2 | Men's C2 Individual Pursuit | Track | — | 2 |
| C3 | Men's C3 1 km Time Trial | Track | — | 1 |
| C3 | Men's C3 Scratch | Track | — | 1 |
| C3 | Men's C3 Omnium | Track | — | 1 |
| C3 | Men's C3 Individual Pursuit | Track | — | 1 |
| C4 | Men's C4 1 km Time Trial | Track | — | 3 |
| C4 | Men's C4 Scratch | Track | — | 2 |
| C4 | Men's C4 Omnium | Track | — | 2 |
| C4 | Men's C4 Individual Pursuit | Track | — | 3 |
| C5 | Men's C5 1 km Time Trial | Track | — | 2 |
| C5 | Men's C5 Scratch | Track | — | 2 |
| C5 | Men's C5 Omnium | Track | — | 2 |
| C5 | Men's C5 Individual Pursuit | Track | — | 2 |
| C2 | Women's C2 Scratch | Track | — | 1 |
| C2 | Women's C2 Omnium | Track | — | 1 |
| C2 | Women's C2 Individual Pursuit | Track | — | 1 |
| C2 | Women's C2 500 m Time Trial | Track | — | 1 |


