← Events
Road National Championships (Road)
National ChampionshipRoad · TBA, New Zealand · Apr 25, 2019 – Apr 27, 2019
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| C3 | Men's C3 Time Trial | Time trial | — | 3 |
| C3 | Men's C3 Road Race | Road race | — | 3 |
| C4 | Men's C4 Time Trial | Time trial | — | 3 |
| C4 | Men's C4 Road Race | Road race | — | 3 |
| H4 | Men's H4 Time Trial | Time trial | — | 1 |
| H4 | Men's H4 Road Race | Road race | — | 1 |
| T2 | Men's T2 Time Trial | Time trial | — | 2 |
| T2 | Men's T2 Road Race | Road race | — | 2 |
| B | Women's B Road Race | Road race | — | 4 |
| B | Women's B Time Trial | Time trial | — | 4 |
| C2 | Women's C2 Road Race | Road race | — | 1 |
| C2 | Women's C2 Time Trial | Time trial | — | 1 |
| C4 | Women's C4 Time Trial | Time trial | — | 1 |
| C4 | Women's C4 Road Race | Road race | — | 1 |
| C5 | Women's C5 Time Trial | Time trial | — | 1 |
| C5 | Women's C5 Road Race | Road race | — | 1 |
| H3 | Women's H3 Time Trial | Time trial | — | 1 |
| H3 | Women's H3 Road Race | Road race | — | 1 |
| T2 | Women's T2 Time Trial | Time trial | — | 1 |
| T2 | Women's T2 Road Race | Road race | — | 1 |


