Men's B Road Race
Road Paracycling Pan American Circuit (Road) · 2019 (Jun 2019) · Jun 11, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Maximiliano GOMEZ | ARG | B | — | 30.00 | |
| 2 | Raul VILLALBA | ARG | B | — | 26.00 | |
| 3 | Marcelo LEMOS ANDRADE | BRA | B | — | 22.00 | |
| 4 | Rodrigo FEOLA MANDETTA | BRA | B | — | 18.00 | |
| 5 | Fernando RICATTI | ARG | B | — | 16.00 | |
| 6 | Luciano DA ROSA | BRA | B | — | 14.00 | |
| 7 | Orides Joel DE LIMA | BRA | B | — | 12.00 | |
| 8 | Alírio SEIDLER | BRA | B | — | 10.00 |
