Men's C5 Road Race
Road Paracycling Pan American Circuit (Road) · 2019 (Jun 2019) · Jun 11, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lauro Cesar MOURO CHAMAN | C5 | — | 30.00 | |||
| 2 | Soelito GOHR | C5 | — | 26.00 | |||
| 3 | Johnatan MINEIRO SANTOS | C5 | — | 22.00 | |||
| 4 | Gilberto DE SOUSA SILVA | C5 | — | 18.00 | |||
| 5 | Gilson PEREIRA DA SILVA | C5 | — | 16.00 | |||
| 6 | Alysson Luís RIBEIRO DE LIMA | C5 | — | 14.00 | |||
| 7 | Lucas DE SOUZA PEREIRA | C5 | — | 12.00 | |||
| 8 | Cícero LIMA LIBERAL | C5 | — | 10.00 | |||
| 9 | Andre Luis NOVAES CANDIDO | C5 | — | 8.00 | |||
| 10 | Sergio SILVA | C5 | — | 6.00 | |||
| 11 | Thiago Donizete DE OLIVEIRA | C5 | — | ||||
| 12 | Tomaz Branco DA COSTA BUENO | C5 | — | ||||
| 13 | Helio DA SILVA | C5 | — | ||||
| 14 | Antonioni CARDOSO RODRIGUES | C5 | — | ||||
| 15 | Tiago Emanuel DOS SANTOS | C5 | — | ||||
| DNS | Marcel Jose MILANO OJEDA | C5 | DNS |


