Men's H3 Time Trial
The 44th Asian Road Cycling Championships, The 31st Asian Junior Road Cycling Championships & The 13th Asian Para Road Cycling Championships · 2025 (Feb 2025) · Feb 6, 2025
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Yoshitaka TANAKA | JPN | H3 | 36:34.927 | 60.00 | |
| 2 | Aekrawee KHAMYANG | THA | H3 | 38:37.984 | 52.00 | |
| 3 | Nonthawat KHOWSUTTHI | THA | H3 | 39:26.548 | 44.00 | |
| 4 | Ayed Ali AL HBABI | UAE | H3 | 40:27.082 | 36.00 | |
| 5 | Akikazu NODA | JPN | H3 | 43:04.906 | 32.00 | |
| 6 | Theban Salem ALMHEIRI | UAE | H3 | 43:07.127 | 28.00 | |
| 7 | Ahire YOGESH | IND | H3 | 45:48.376 | 24.00 | |
| 8 | Mohammed KAABI | KSA | H3 | 50:49.527 | 20.00 |
