Team Relay - Handbike - Mixed Elite
Tokyo 2020 Paralympic Games - Road · 2021 (Aug 2021) · Sep 2, 2021
1
Italy53:32
2
France53:03
3
United States53:11
4
Germany53:55
6
Poland55:15
7
Switzerland55:53
8
Belgium57:08
9
AustriaFIN
10
South KoreaFIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 53:32 | ||||
| 2 | 53:03 | ||||
| 3 | 53:11 | ||||
| 4 | 53:55 | ||||
| 5 | 54:14 | ||||
| 6 | 55:15 | ||||
| 7 | 55:53 | ||||
| 8 | 57:08 | ||||
| 9 | FIN | ||||
| 10 | FIN |


