Men's B Road Race
Toronto 2015 Pan American/Parapan American Games (Road) · 2015 (Aug 2015) · Aug 12, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Nelson Javier SERNA MORENO | COL | B | 0:00.028 | 15.00 | |
| 1 | Sebastian Danilo DURANGO RUEDA | COL | B | 0:00.028 | 0.00 | |
| 2 | Alexandre CLOUTIER | CAN | B | 0:00.028 | 0.00 | |
| 2 | Daniel CHALIFOUR | CAN | B | 0:00.028 | 13.00 | |
| 3 | Edson Luiz DE REZENDE | BRA | B | 0:00.020 | 0.00 | |
| 3 | Luciano DA ROSA | BRA | B | 0:00.020 | 11.00 | |
| 4 | Ezequiel ROMERO | ARG | B | 0:00.019 | 0.00 | |
| 4 | Raul VILLALBA | ARG | B | 0:00.019 | 0.00 | |
| 5 | Carlos SANCHEZ | B | 0:00.015 | 0.00 | ||
| 5 | Josias VASQUEZ BAMACA | B | 0:00.015 | 8.00 | ||
| 6 | Fernando RICATTI | ARG | B | 0:00.009 | 7.00 | |
| 6 | Diego LANGONI | ARG | B | 0:00.009 | 0.00 |
