Men's C2 Omnium
UCI Cycling World Championships - Para-cycling Track · 2023 (Aug 2023) · Aug 6, 2023
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | FRA | C2 | — | 120.00 | |
| 2 | Shota KAWAMOTO | JPN | C2 | — | 104.00 | |
| 3 | Florian CHAPEAU | FRA | C2 | — | 88.00 | |
| 4 | Matthew ROBERTSON | GBR | C2 | — | 72.00 | |
| 5 | Darren HICKS | AUS | C2 | — | 64.00 | |
| 6 | Chris BURNS | IRL | C2 | — | 56.00 | |
| 7 | Ewoud VROMANT | BEL | C2 | — | 48.00 | |
| 8 | Tarek DAHAB | CAN | C2 | — | 40.00 | |
| 9 | Ryan TAYLOR | GBR | C2 | — | 32.00 | |
| 10 | Ivo KOBLASA | CZE | C2 | — | 24.00 | |
| 11 | Maurice Far ECKHARD TIO | ESP | C2 | — | 22.00 | |
| 12 | Luis Javier ARCEGA CASTILLO | ESP | C2 | — | 18.00 | |
| 13 | Roger BOLLIGER | SUI | C2 | — | 16.00 | |
| 14 | Telmo PINÃO | POR | C2 | — | 14.00 | |
| 15 | Golibbek MIRZOYAROV | UZB | C2 | — | 12.00 | |
| 16 | Arshad SHAIK | IND | C2 | — | 10.00 |
