Men's C2 Omnium
UCI Cycling World Championships - Para-cycling Track · 2023 (Aug 2023) · Aug 6, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | C2 | — | 120.00 | |||
| 2 | Shota KAWAMOTO | C2 | — | 104.00 | |||
| 3 | Florian CHAPEAU | C2 | — | 88.00 | |||
| 4 | Matthew ROBERTSON | C2 | — | 72.00 | |||
| 5 | Darren HICKS | C2 | — | 64.00 | |||
| 6 | Chris BURNS | C2 | — | 56.00 | |||
| 7 | Ewoud VROMANT | C2 | — | 48.00 | |||
| 8 | Tarek DAHAB | C2 | — | 40.00 | |||
| 9 | Ryan TAYLOR | C2 | — | 32.00 | |||
| 10 | Ivo KOBLASA | C2 | — | 24.00 | |||
| 11 | Maurice Far ECKHARD TIO | C2 | — | 22.00 | |||
| 12 | Luis Javier ARCEGA CASTILLO | C2 | — | 18.00 | |||
| 13 | Roger BOLLIGER | C2 | — | 16.00 | |||
| 14 | Telmo PINÃO | C2 | — | 14.00 | |||
| 15 | Golibbek MIRZOYAROV | C2 | — | 12.00 | |||
| 16 | Arshad SHAIK | C2 | — | 10.00 |


