Men's C3 1 km Time Trial
UCI Cycling World Championships - Para-cycling Track · 2023 (Aug 2023) · Aug 3, 2023
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jaco VAN GASS | GBR | C3 | — | 120.00 | |
| 2 | Finlay GRAHAM | GBR | C3 | — | 104.00 | |
| 3 | Devon BRIGGS | NZL | C3 | — | 88.00 | |
| 4 | Matthijs DRENTH | NED | C3 | — | 72.00 | |
| 5 | David NICHOLAS | AUS | C3 | — | 64.00 | |
| 6 | Joseph BERENYI | USA | C3 | — | 56.00 | |
| 7 | Manuel KORBER | GER | C3 | — | 48.00 | |
| 8 | Diederick SCHELFHOUT | BEL | C3 | — | 40.00 | |
| 9 | Martin HAILSTONE | GBR | C3 | — | 32.00 | |
| 10 | Thomas PEYROTON DARTET | FRA | C3 | — | 24.00 | |
| 11 | Muhammad Adi Raimie AMIZAZAHAN | MAS | C3 | — | 22.00 | |
| 12 | Jacob SMITH | GBR | C3 | — | 18.00 | |
| 13 | William CLIFFORD | IRL | C3 | — | 16.00 | |
| 14 | Dietmar HINTRINGER | AUT | C3 | — | 14.00 | |
| 15 | Tifan Abid ALANA | INA | C3 | — | 12.00 | |
| 16 | Avazkhon PALVANOV | UZB | C3 | — | 10.00 |
