Men's C5 Omnium
UCI Cycling World Championships - Para-cycling Track · 2023 (Aug 2023) · Aug 6, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Yehor DEMENTYEV | C5 | — | 120.00 | |||
| 2 | Franz-josef LÄSSER | C5 | — | 104.00 | |||
| 3 | Lauro Cesar MOURO CHAMAN | C5 | — | 88.00 | |||
| 4 | Andrea TARLAO | C5 | — | 72.00 | |||
| 5 | Blaine HUNT | C5 | — | 64.00 | |||
| 6 | Niels VERSCHAEREN | C5 | — | 56.00 | |||
| 7 | Carlos Andres VARGAS VILLANUEVA | C5 | — | 48.00 | |||
| 8 | Zsombor WERMESER | C5 | — | 40.00 | |||
| 9 | Bryan LARSEN | C5 | — | 32.00 | |||
| 10 | Jakob KLINGE | C5 | — | 24.00 | |||
| 11 | William BJERGFELT | C5 | — | 22.00 | |||
| 12 | Christopher MURPHY | C5 | — | 18.00 | |||
| 13 | Sufyan SAORI | C5 | — | 16.00 | |||
| 14 | Boymurod YAVKOCHEV | C5 | — | 14.00 |


