Women's C2 Scratch
UCI Cycling World Championships - Para-cycling Track · 2023 (Aug 2023) · Aug 7, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maike HAUSBERGER | C2 | — | 120.00 | |||
| 2 | Amanda REID | C2 | — | 104.00 | |||
| 3 | Flurina RIGLING | C2 | — | 88.00 | |||
| 4 | Daniela Carolina MUNEVAR FLOREZ | C2 | — | 72.00 | |||
| 5 | Sabrina CUSTÓDIA DA SILVA | C2 | — | 64.00 | |||
| 6 | Amelia CASS | C2 | — | 56.00 | |||
| 7 | Zhenling SONG | C2 | — | 48.00 | |||
| 8 | Sarah ELLINGTON | C2 | — | 40.00 | |||
| 9 | Christelle RIBAULT | C2 | — | 32.00 | |||
| 10 | Tahlia CLAYTON-GOODIE | C2 | — | 24.00 | |||
| 11 | Yvonne MARZINKE | C2 | — | 22.00 | |||
| 12 | Jyoti GADERIYA | C2 | DNF | 18.00 | |||
| DNS | Daphne SCHRAGER | C2 | DNS |


