Men's B Time Trial
UCI Para-cycling Road World Championship / Championnat du monde paracyclisme route UCI · 2010 (Aug 2010) · Aug 19, 2010
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | David BLANCO LEAL | ESP | B | 29:45.000 | 60.00 | |
| 1 | Jaume MORALES RAMIREZ | ESP | B | 29:45.000 | ||
| 2 | David LLAURADO CALDERO | ESP | B | 29:52.000 | ||
| 2 | Christian VENGE BALBOA | ESP | B | 29:52.000 | 52.00 | |
| 3 | Luca PIZZI | ITA | B | 30:16.000 | ||
| 3 | Ivano PIZZI | ITA | B | 30:16.000 | 44.00 | |
| 4 | Daniel CHALIFOUR | CAN | B | 30:16.000 | 36.00 | |
| 4 | Alexandre CLOUTIER | CAN | B | 30:16.000 | ||
| 5 | Artur KORC | POL | B | 30:23.000 | ||
| 5 | Krzysztof KOSIKOWSKI | POL | B | 30:23.000 | 32.00 | |
| 6 | Clark RACHFAL | USA | B | 30:25.000 | 28.00 | |
| 6 | David SWANSON | USA | B | 30:25.000 | ||
| 7 | Rinne OOST | NED | B | 30:42.000 | 24.00 | |
| 7 | Timo FRANSEN | NED | B | 30:42.000 | ||
| 8 | Alfred STELLEMAN | NED | B | 31:00.000 | 20.00 | |
| 8 | Geert DIJKSHOORN | NED | B | 31:00.000 | ||
| 9 | Arnold POLDERMAN | NED | B | 31:15.000 | 16.00 | |
| 9 | Peter VAN AGTMAAL | NED | B | 31:15.000 | ||
| 10 | Marko TÖRMÄNEN | FIN | B | 31:17.000 | ||
| 10 | Jarmo OLLANKETO | FIN | B | 31:17.000 | 12.00 | |
| 11 | John SACCOMANDI | FRA | B | 31:23.000 | ||
| 11 | Olivier DONVAL | FRA | B | 31:23.000 | ||
| 12 | Robert MITOSINKA | SVK | B | 31:25.000 | ||
| 12 | Vladislav JANOVJAK | SVK | B | 31:25.000 | ||
| 13 | Arttu MÄKINEN | FIN | B | 31:30.000 | ||
| 13 | Aki TURUNEN | FIN | B | 31:30.000 | ||
| 14 | Sean FINNING | AUS | B | 31:30.000 | ||
| 14 | Sean FINNING | NZL | B | 31:30.000 | ||
| 14 | Bryce LINDORES | AUS | B | 31:30.000 | ||
| 15 | Maurizo ROMEO | ITA | B | 31:32.000 | ||
| 15 | Bruno SANETTI | ITA | B | 31:32.000 | ||
| 16 | Przemyslaw WEGNER | POL | B | 31:32.000 | ||
| 16 | Arkadiusz GARCZAREK | POL | B | 31:32.000 | ||
| 17 | Luc DIONNE | CAN | B | 31:34.000 | ||
| 17 | Alexandre CARRIER | CAN | B | 31:34.000 | ||
| 18 | Con COLLIS | IRL | B | 31:58.000 | ||
| 18 | Michael DELANEY | IRL | B | 31:58.000 | ||
| 19 | Adrian JUSZCZYK | POL | B | 32:20.000 | ||
| 19 | Piotr CZOPEK | POL | B | 32:20.000 | ||
| 20 | Julien HERVIO | FRA | B | 32:34.000 | ||
| 20 | Arnaud GRANJEAN | FRA | B | 32:34.000 | ||
| 21 | Christophe GRENARD | SUI | B | 32:39.000 | ||
| 21 | Laurent DELEZ | SUI | B | 32:39.000 | ||
| 22 | Paul GIBLIN | IRL | B | 32:52.000 | ||
| 22 | Andrew FITZGERALD | IRL | B | 32:52.000 | ||
| 23 | Pierre Olivier BOILY | CAN | B | 32:57.000 | ||
| 23 | Stéphane COTE | CAN | B | 32:57.000 | ||
| 24 | Christian MEYER | GER | B | 33:25.000 | ||
| 24 | Yannick REICH | GER | B | 33:25.000 | ||
| 25 | David RENVOISE | FRA | B | 33:31.000 | ||
| 25 | Stéphane BOUSSARD | FRA | B | 33:31.000 | ||
| 26 | Jiří CHYBA | CZE | B | 33:35.000 | ||
| 26 | Marek MOFLAR | CZE | B | 33:35.000 | ||
| 27 | Jonggiu KIM | KOR | B | 33:38.000 | ||
| 27 | Hyun-Woo KIM | KOR | B | 33:38.000 | ||
| 28 | Pablo Reinaldo ASTORECA | ARG | B | 36:13.000 | ||
| 28 | Christian Oscar PEDRAZA | ARG | B | 36:13.000 | ||
| 29 | Juan Martin FERRARI | ARG | B | 38:17.000 | ||
| 29 | Alberto Lujan NATTKEMPER | ARG | B | 38:17.000 | ||
| 30 | Paulo Ribero CARDOSO | BRA | B | 38:49.000 | ||
| 30 | Sandro FERNANDES | BRA | B | 38:49.000 | ||
| DNF | Robert MATTHEWS | NZL | B | — | ||
| DNF | Justin Leigh KERR | NZL | B | — | ||
| DNS | Eliecer ORJUELA PRADA | COL | B | — | ||
| DNS | William ROJAS AGREDO | COL | B | — |
