Men's B Road Race
UCI Para-cycling Road World Championship / Championnat du monde paracyclisme route UCI · 2011 (Sep 2011) · Sep 10, 2011
2:28:14.00016.00 pts
2:28:14.0000.00 pts
2:28:14.00012.00 pts
2:28:14.0000.00 pts
—
—
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | John SACCOMANDI | B | 2:27:07.000 | 0.00 | |||
| 1 | Olivier DONVAL | B | 2:27:07.000 | 60.00 | |||
| 2 | Artur KORC | B | 2:27:07.000 | 0.00 | |||
| 2 | Krzysztof KOSIKOWSKI | B | 2:27:07.000 | 52.00 | |||
| 3 | Robert MITOSINKA | B | 2:27:07.000 | 0.00 | |||
| 3 | Vladislav JANOVJAK | B | 2:27:07.000 | 44.00 | |||
| 4 | Miguel Angel CLEMENTE SOLANO | B | 2:28:14.000 | 36.00 | |||
| 4 | Diego Javier MUÑOZ SÁNCHEZ | B | 2:28:14.000 | 0.00 | |||
| 5 | Przemyslaw WEGNER | B | 2:28:14.000 | 32.00 | |||
| 5 | Arkadiusz GARCZAREK | B | 2:28:14.000 | 0.00 | |||
| 6 | Ivano PIZZI | B | 2:28:14.000 | 28.00 | |||
| 6 | Luca PIZZI | B | 2:28:14.000 | 0.00 | |||
| 7 | Patrick BOS | B | 2:28:14.000 | 0.00 | |||
| 7 | Rinne OOST | B | 2:28:14.000 | 24.00 | |||
| 8 | Robert MATTHEWS | B | 2:28:14.000 | 20.00 | |||
| 8 | Justin Leigh KERR | B | 2:28:14.000 | 0.00 | |||
| 9 | Valery YAUSEYENKA | B | 2:28:14.000 | 16.00 | |||
| 9 | Aliaksei SAKAVETS | B | 2:28:14.000 | 0.00 | |||
| 10 | Vasili SHAPTSIABOI | B | 2:28:14.000 | 12.00 | |||
| 10 | Anatoli CHABURKA | B | 2:28:14.000 | 0.00 | |||
| 11 | Alexandre CARRIER | B | 2:28:14.000 | ||||
| 11 | Luc DIONNE | B | 2:28:14.000 | ||||
| 12 | James BROWN | B | 2:28:14.000 | ||||
| 12 | Con COLLIS | B | 2:28:14.000 | ||||
| 13 | Cor VAN LEEUWEN | B | 2:28:14.000 | ||||
| 13 | Richard BONHOF | B | 2:28:14.000 | ||||
| 14 | Javier ANAYA | B | 2:28:20.000 | ||||
| 14 | Edgar CARRILLO | B | 2:28:20.000 | ||||
| 15 | Jarmo OLLANKETO | B | 2:28:20.000 | ||||
| 15 | Marko TÖRMÄNEN | B | 2:28:20.000 | ||||
| 16 | David SWANSON | B | 2:28:20.000 | ||||
| 16 | Clark RACHFAL | B | 2:28:20.000 | ||||
| 17 | Alexandre CLOUTIER | B | 2:28:20.000 | ||||
| 17 | Daniel CHALIFOUR | B | 2:28:20.000 | ||||
| 18 | Andrew FITZGERALD | B | 2:28:20.000 | ||||
| 18 | Damien SHAW | B | 2:28:20.000 | ||||
| 19 | Michal LADOSZ | B | 2:28:23.000 | ||||
| 19 | Marcin POLAK | B | 2:28:23.000 | ||||
| 20 | Damien DEBEAUPUITS | B | 2:28:25.000 | ||||
| 20 | Alexis FEBVAY | B | 2:28:25.000 | ||||
| 21 | Alexander OBERT | B | 2:28:33.000 | ||||
| 21 | Ralf ARNOLD | B | 2:28:33.000 | ||||
| 22 | Phillip THUAUX | B | 2:28:35.000 | ||||
| 22 | Matthew FORMSTON | B | 2:28:35.000 | ||||
| 23 | Jaume MORALES RAMIREZ | B | 2:29:20.000 | ||||
| 23 | David BLANCO LEAL | B | 2:29:20.000 | ||||
| 24 | Christian VENGE BALBOA | B | 2:29:20.000 | ||||
| 24 | David LLAURADO CALDERO | B | 2:29:20.000 | ||||
| 25 | Marek MOFLAR | B | 2:30:04.000 | ||||
| 25 | Jiří CHYBA | B | 2:30:04.000 | ||||
| 26 | Christian MEYER | B | 2:32:57.000 | ||||
| 26 | Yannick REICH | B | 2:32:57.000 | ||||
| 27 | Marc EYMARD | B | 2:39:32.000 | ||||
| 27 | Eric DE DECKER | B | 2:39:32.000 | ||||
| 28 | Turgay GERMEN | B | 2:52:43.000 | ||||
| 28 | Gökhan BARAN | B | 2:52:43.000 | ||||
| 29 | Vyacheslav NALIVKIN | B | — | ||||
| 29 | Nikolay ORLOV | B | — | ||||
| 30 | Andrey MIKHALEV | B | — | ||||
| 30 | Nikolay NEKHOROSHEV | B | — | ||||
| 31 | Audato BELLE | B | — | ||||
| 31 | Marconi SOARES RIBEIRO | B | — | ||||
| 32 | Ferdi EVLIYAOGULLARI | B | — | ||||
| 32 | Nimetullah KAYA | B | — | ||||
| 33 | Jeno BERECY | B | — | ||||
| 33 | Arnold Csaba BUTU | B | — | ||||
| 33 | Arnold Csaba BUTU | B | — | ||||
| DNF | Henrik RÜFFEL | B | DNF | ||||
| DNS | Arttu MÄKINEN | B | DNS | ||||
| DNS | Aki TURUNEN | B | DNS | ||||
| DNF | Marcus JUNEHOLT | B | DNF | ||||
| DSQ | Pierre Olivier BOILY | B | DSQ | ||||
| DSQ | Stéphane COTE | B | DSQ |


