Men's B Time Trial
UCI Para-cycling Road World Championship / Championnat du monde paracyclisme route UCI · 2011 (Sep 2011) · Sep 8, 2011
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Luca PIZZI | ITA | B | 38:17.000 | 0.00 | |
| 1 | Ivano PIZZI | ITA | B | 38:17.000 | 60.00 | |
| 2 | Christian VENGE BALBOA | ESP | B | 38:46.000 | 52.00 | |
| 2 | David LLAURADO CALDERO | ESP | B | 38:46.000 | 0.00 | |
| 3 | Clark RACHFAL | USA | B | 38:55.000 | 44.00 | |
| 3 | David SWANSON | USA | B | 38:55.000 | 0.00 | |
| 4 | Miguel Angel CLEMENTE SOLANO | ESP | B | 39:01.000 | 36.00 | |
| 4 | Diego Javier MUÑOZ SÁNCHEZ | ESP | B | 39:01.000 | 0.00 | |
| 5 | Daniel CHALIFOUR | CAN | B | 39:02.000 | 32.00 | |
| 5 | Alexandre CLOUTIER | CAN | B | 39:02.000 | 0.00 | |
| 6 | David BLANCO LEAL | ESP | B | 39:19.000 | 28.00 | |
| 6 | Jaume MORALES RAMIREZ | ESP | B | 39:19.000 | 0.00 | |
| 7 | Edgar CARRILLO | COL | B | 39:34.000 | 24.00 | |
| 7 | Javier ANAYA | COL | B | 39:34.000 | 0.00 | |
| 8 | Alfred STELLEMAN | NED | B | 39:40.000 | 20.00 | |
| 8 | Timo FRANSEN | NED | B | 39:40.000 | 0.00 | |
| 9 | Aki TURUNEN | FIN | B | 39:46.000 | 0.00 | |
| 9 | Arttu MÄKINEN | FIN | B | 39:46.000 | 16.00 | |
| 10 | Artur KORC | POL | B | 39:47.000 | 0.00 | |
| 10 | Krzysztof KOSIKOWSKI | POL | B | 39:47.000 | 12.00 | |
| 11 | Michal LADOSZ | POL | B | 39:52.000 | ||
| 11 | Marcin POLAK | POL | B | 39:52.000 | ||
| 12 | Olivier DONVAL | FRA | B | 40:08.000 | ||
| 12 | John SACCOMANDI | FRA | B | 40:08.000 | ||
| 13 | Robert MATTHEWS | NZL | B | 40:14.000 | ||
| 13 | Justin Leigh KERR | NZL | B | 40:14.000 | ||
| 14 | Con COLLIS | IRL | B | 40:22.000 | ||
| 14 | James BROWN | IRL | B | 40:22.000 | ||
| 15 | Vladislav JANOVJAK | SVK | B | 40:43.000 | ||
| 15 | Robert MITOSINKA | SVK | B | 40:43.000 | ||
| 16 | Luc DIONNE | CAN | B | 40:50.000 | ||
| 16 | Alexandre CARRIER | CAN | B | 40:50.000 | ||
| 17 | Phillip THUAUX | AUS | B | 41:25.000 | ||
| 17 | Matthew FORMSTON | AUS | B | 41:25.000 | ||
| 18 | Marc EYMARD | BEL | B | 41:35.000 | ||
| 18 | Eric DE DECKER | BEL | B | 41:35.000 | ||
| 19 | Christian MEYER | GER | B | 41:54.000 | ||
| 19 | Yannick REICH | GER | B | 41:54.000 | ||
| 20 | Anatoli CHABURKA | B | 42:00.000 | |||
| 20 | Vasili SHAPTSIABOI | B | 42:00.000 | |||
| 21 | Henrik RÜFFEL | SWE | B | 42:06.000 | ||
| 21 | Marcus JUNEHOLT | SWE | B | 42:06.000 | ||
| 22 | Audato BELLE | BRA | B | 44:02.000 | ||
| 22 | Marconi SOARES RIBEIRO | BRA | B | 44:02.000 | ||
| 23 | Vyacheslav NALIVKIN | B | 45:05.000 | |||
| 23 | Nikolay ORLOV | B | 45:05.000 | |||
| 24 | Gökhan BARAN | TUR | B | 46:46.000 | ||
| 24 | Turgay GERMEN | TUR | B | 46:46.000 | ||
| 25 | Jeno BERECY | ROU | B | 47:32.000 | ||
| 25 | Arnold Csaba BUTU | ROU | B | 47:32.000 | ||
| DNF | Marek MOFLAR | CZE | B | — | ||
| DNF | Jiří CHYBA | CZE | B | — |
