Men's B Road Race
UCI Para-cycling Road World Championship / Championnat du Monde Paracyclisme Route UCI · 2014 (Aug 2014) · Aug 30, 2014
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Noel MARTIN INFANTE | ESP | B | 2:23:07.000 | 0.00 | |
| 1 | Carlos GONZALEZ GARCIA | ESP | B | 2:23:07.000 | 60.00 | |
| 2 | Mickael DHINNIN | FRA | B | 2:23:07.000 | 0.00 | |
| 2 | Damien DEBEAUPUITS | FRA | B | 2:23:07.000 | 52.00 | |
| 3 | Rinne OOST | NED | B | 2:25:56.000 | 44.00 | |
| 3 | Cor VAN LEEUWEN | NED | B | 2:25:56.000 | 0.00 | |
| 4 | Joan FONT ALERA | ESP | B | 2:25:56.000 | 0.00 | |
| 4 | Ignacio AVILA RODRIGUEZ | ESP | B | 2:25:56.000 | 36.00 | |
| 5 | Ivano PIZZI | ITA | B | 2:25:56.000 | 32.00 | |
| 5 | Luca PIZZI | ITA | B | 2:25:56.000 | 0.00 | |
| 6 | Michal LADOSZ | POL | B | 2:25:56.000 | 0.00 | |
| 6 | Marcin POLAK | POL | B | 2:25:56.000 | 28.00 | |
| 7 | Piotr KOLODZIEJCZUK | POL | B | 2:25:56.000 | 24.00 | |
| 7 | Artur KORC | POL | B | 2:25:56.000 | 0.00 | |
| 8 | Erik MOHS | GER | B | 2:25:56.000 | 0.00 | |
| 8 | Timo KLEINWÄCHTER | GER | B | 2:25:56.000 | 20.00 | |
| 9 | Matthieu CROTEAU DAIGLE | CAN | B | 2:25:56.000 | 16.00 | |
| 9 | Pierre Olivier BOILY | CAN | B | 2:25:56.000 | 0.00 | |
| 10 | Matthew FORMSTON | AUS | B | 2:25:56.000 | 12.00 | |
| 10 | Michael CURRAN | AUS | B | 2:25:56.000 | 0.00 | |
| 11 | Robert MITOSINKA | SVK | B | 2:25:56.000 | ||
| 11 | Vladislav JANOVJAK | SVK | B | 2:25:56.000 | ||
| 12 | Emanuele BERSINI | ITA | B | 2:26:01.000 | ||
| 12 | Riccardo PANIZZA | ITA | B | 2:26:01.000 | ||
| 13 | Nelson Javier SERNA MORENO | COL | B | 2:26:03.000 | ||
| 13 | Sebastian Danilo DURANGO RUEDA | COL | B | 2:26:03.000 | ||
| 14 | David SWANSON | USA | B | 2:26:03.000 | ||
| 14 | Clark RACHFAL | USA | B | 2:26:03.000 | ||
| 15 | Aroussen LAFLAMME | CAN | B | 2:29:11.000 | ||
| 15 | Alexandre CARRIER | CAN | B | 2:29:11.000 | ||
| 16 | Przemyslaw WEGNER | POL | B | 2:30:43.000 | ||
| 16 | Piotr CZOPEK | POL | B | 2:30:43.000 | ||
| 17 | James BROWN | IRL | B | 2:31:09.000 | ||
| 17 | Bryan MCCRYSTAL | IRL | B | 2:31:09.000 | ||
| 18 | Raul VILLALBA | ARG | B | 2:31:09.000 | ||
| 18 | Ezequiel ROMERO | ARG | B | 2:31:09.000 | ||
| 19 | Gergely IVANICS | HUN | B | — | ||
| 19 | Arnold Csaba BUTU | ROU | B | — | ||
| 19 | Arnold Csaba BUTU | HUN | B | — | ||
| DNF | Jonggiu KIM | KOR | B | — | ||
| DNF | Nur Syafiq SUHAIMY | MAS | B | — | ||
| DNF | Mohd Yusaini YUSOP | MAS | B | — | ||
| DNF | Shawn OLIN | USA | B | — | ||
| DNF | Arttu MÄKINEN | FIN | B | — | ||
| DNF | Dae-Hong CHUN | KOR | B | — | ||
| DNF | Timo FRANSEN | NED | B | — | ||
| DNF | Vincent TER SCHURE | NED | B | — | ||
| DNF | Aki TURUNEN | FIN | B | — | ||
| DNF | Lance FOOTER | USA | B | — |
