Men's B Time Trial
UCI Para-cycling Road World Championship - Nottwil (Road) · 2015 (Jul 2015) · Jul 29, 2015
52:48.000
52:48.000
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Marcin POLAK | B | 43:34.000 | 60.00 | |||
| 1 | Michal LADOSZ | B | 43:34.000 | 0.00 | |||
| 2 | Carlos GONZALEZ GARCIA | B | 44:45.000 | 52.00 | |||
| 2 | Noel MARTIN INFANTE | B | 44:45.000 | 0.00 | |||
| 3 | Emanuele BERSINI | B | 46:00.000 | 44.00 | |||
| 3 | Riccardo PANIZZA | B | 46:00.000 | 0.00 | |||
| 4 | Artur KORC | B | 46:13.000 | 0.00 | |||
| 4 | Przemyslaw WEGNER | B | 46:13.000 | 36.00 | |||
| 5 | Adam DUGGLEBY | B | 46:35.000 | 0.00 | |||
| 5 | Stephen BATE | B | 46:35.000 | 32.00 | |||
| 6 | Colin RILEY | B | 47:17.000 | 0.00 | |||
| 6 | Aaron SCHEIDIES | B | 47:17.000 | 28.00 | |||
| 7 | David LLAURADO CALDERO | B | 47:21.000 | 0.00 | |||
| 7 | Christian VENGE BALBOA | B | 47:21.000 | 24.00 | |||
| 8 | Alexandre CLOUTIER | B | 47:29.000 | 0.00 | |||
| 8 | Daniel CHALIFOUR | B | 47:29.000 | 20.00 | |||
| 9 | Jarmo OLLANKETO | B | 47:29.000 | 16.00 | |||
| 9 | Tommi MARTIKAINEN | B | 47:29.000 | 0.00 | |||
| 10 | Timo KLEINWÄCHTER | B | 47:57.000 | 12.00 | |||
| 10 | Erik MOHS | B | 47:57.000 | 0.00 | |||
| 11 | Sebastian Danilo DURANGO RUEDA | B | 48:13.000 | ||||
| 11 | Nelson Javier SERNA MORENO | B | 48:13.000 | ||||
| 12 | Damien DEBEAUPUITS | B | 48:19.000 | ||||
| 12 | Mickael DHINNIN | B | 48:19.000 | ||||
| 13 | Alexandre CARRIER | B | 48:54.000 | ||||
| 13 | Aroussen LAFLAMME | B | 48:54.000 | ||||
| 14 | Patrick BITZINGER | B | 48:58.000 | ||||
| 14 | Wolfgang TENOR | B | 48:58.000 | ||||
| 15 | Peter RYAN | B | 49:22.000 | ||||
| 15 | Dermot RADFORD | B | 49:22.000 | ||||
| 16 | Vincent TER SCHURE | B | 51:28.000 | ||||
| 16 | Timo FRANSEN | B | 51:28.000 | ||||
| 17 | Nur Misbah RAUF | B | 52:03.000 | ||||
| 17 | Mohd Khairul Hazwan WAHAB | B | 52:03.000 | ||||
| 18 | Vladimir DVORYANCHIKOV | B | 52:48.000 | ||||
| 18 | Andrey VENEDIKTOV | B | 52:48.000 | ||||
| 19 | Roman KOROL | B | 53:25.000 | ||||
| 19 | Vasyl ZAKREVSKYI | B | 53:25.000 | ||||
| 20 | Edson Luiz DE REZENDE | B | 54:22.000 | ||||
| 20 | Luciano DA ROSA | B | 54:22.000 | ||||
| 21 | Arnold Csaba BUTU | B | 57:16.000 | ||||
| 21 | Arnold Csaba BUTU | B | 57:16.000 | ||||
| 21 | László GARAMSZEGI | B | 57:16.000 | ||||
| DNS | Ivano PIZZI | B | DNS | ||||
| DNS | Luca PIZZI | B | DNS |


