Men's B Time Trial
UCI Para-cycling Road World Championship - Nottwil (Road) · 2015 (Jul 2015) · Jul 29, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Marcin POLAK | POL | B | 43:34.000 | 60.00 | |
| 1 | Michal LADOSZ | POL | B | 43:34.000 | 0.00 | |
| 2 | Carlos GONZALEZ GARCIA | ESP | B | 44:45.000 | 52.00 | |
| 2 | Noel MARTIN INFANTE | ESP | B | 44:45.000 | 0.00 | |
| 3 | Emanuele BERSINI | ITA | B | 46:00.000 | 44.00 | |
| 3 | Riccardo PANIZZA | ITA | B | 46:00.000 | 0.00 | |
| 4 | Artur KORC | POL | B | 46:13.000 | 0.00 | |
| 4 | Przemyslaw WEGNER | POL | B | 46:13.000 | 36.00 | |
| 5 | Adam DUGGLEBY | GBR | B | 46:35.000 | 0.00 | |
| 5 | Stephen BATE | GBR | B | 46:35.000 | 32.00 | |
| 6 | Colin RILEY | USA | B | 47:17.000 | 0.00 | |
| 6 | Aaron SCHEIDIES | USA | B | 47:17.000 | 28.00 | |
| 7 | David LLAURADO CALDERO | ESP | B | 47:21.000 | 0.00 | |
| 7 | Christian VENGE BALBOA | ESP | B | 47:21.000 | 24.00 | |
| 8 | Alexandre CLOUTIER | CAN | B | 47:29.000 | 0.00 | |
| 8 | Daniel CHALIFOUR | CAN | B | 47:29.000 | 20.00 | |
| 9 | Jarmo OLLANKETO | FIN | B | 47:29.000 | 16.00 | |
| 9 | Tommi MARTIKAINEN | FIN | B | 47:29.000 | 0.00 | |
| 10 | Timo KLEINWÄCHTER | GER | B | 47:57.000 | 12.00 | |
| 10 | Erik MOHS | GER | B | 47:57.000 | 0.00 | |
| 11 | Sebastian Danilo DURANGO RUEDA | COL | B | 48:13.000 | ||
| 11 | Nelson Javier SERNA MORENO | COL | B | 48:13.000 | ||
| 12 | Damien DEBEAUPUITS | FRA | B | 48:19.000 | ||
| 12 | Mickael DHINNIN | FRA | B | 48:19.000 | ||
| 13 | Alexandre CARRIER | CAN | B | 48:54.000 | ||
| 13 | Aroussen LAFLAMME | CAN | B | 48:54.000 | ||
| 14 | Patrick BITZINGER | AUT | B | 48:58.000 | ||
| 14 | Wolfgang TENOR | AUT | B | 48:58.000 | ||
| 15 | Peter RYAN | IRL | B | 49:22.000 | ||
| 15 | Dermot RADFORD | IRL | B | 49:22.000 | ||
| 16 | Vincent TER SCHURE | NED | B | 51:28.000 | ||
| 16 | Timo FRANSEN | NED | B | 51:28.000 | ||
| 17 | Nur Misbah RAUF | MAS | B | 52:03.000 | ||
| 17 | Mohd Khairul Hazwan WAHAB | MAS | B | 52:03.000 | ||
| 18 | Vladimir DVORYANCHIKOV | B | 52:48.000 | |||
| 18 | Andrey VENEDIKTOV | B | 52:48.000 | |||
| 19 | Roman KOROL | UKR | B | 53:25.000 | ||
| 19 | Vasyl ZAKREVSKYI | UKR | B | 53:25.000 | ||
| 20 | Edson Luiz DE REZENDE | BRA | B | 54:22.000 | ||
| 20 | Luciano DA ROSA | BRA | B | 54:22.000 | ||
| 21 | Arnold Csaba BUTU | HUN | B | 57:16.000 | ||
| 21 | Arnold Csaba BUTU | ROU | B | 57:16.000 | ||
| 21 | László GARAMSZEGI | HUN | B | 57:16.000 | ||
| DNS | Ivano PIZZI | ITA | B | — | ||
| DNS | Luca PIZZI | ITA | B | — |
