Women's H3 Road Race
UCI Para-cycling Road World Championship - Nottwil (Road) · 2015 (Jul 2015) · Aug 1, 2015
1:28:41.00012.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Francesca PORCELLATO | H3 | 1:13:16.000 | 60.00 | |||
| 2 | Alicia DANA | H3 | 1:15:17.000 | 52.00 | |||
| 3 | Renata KALUZA | H3 | 1:17:31.000 | 44.00 | |||
| 4 | Karen DARKE | H3 | 1:18:50.000 | 36.00 | |||
| 5 | Kateřina ANTOŠOVÁ | H3 | 1:20:48.000 | 32.00 | |||
| 5 | Kateina ANTOŠOVÁ | H3 | 1:20:48.000 | 32.00 | |||
| 6 | Huaxian LI | H3 | 1:20:50.000 | 28.00 | |||
| 7 | Anna OROSZOVÁ | H3 | 1:23:12.000 | 24.00 | |||
| 8 | Claudia SCHULER | H3 | 1:23:18.000 | 20.00 | |||
| 9 | Francesca FENOCCHIO | H3 | 1:26:23.000 | 16.00 | |||
| 10 | Natalia YANUTO | H3 | 1:28:41.000 | 12.00 | |||
| 11 | Jady MARTINS MALAVAZZI | H3 | 1:36:02.000 | ||||
| 12 | Seungmi LEE | H3 | 1:41:01.000 | ||||
| 13 | Arna ALBERTSDOTTIR | H3 | — |


