Women's H3 Time Trial
UCI Para-cycling Road World Championship - Nottwil (Road) · 2015 (Jul 2015) · Jul 30, 2015
33:28.00020.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Francesca PORCELLATO | H3 | 27:53.000 | 60.00 | |||
| 2 | Alicia DANA | H3 | 29:11.000 | 52.00 | |||
| 3 | Renata KALUZA | H3 | 29:57.000 | 44.00 | |||
| 4 | Karen DARKE | H3 | 30:16.000 | 36.00 | |||
| 5 | Anna OROSZOVÁ | H3 | 31:20.000 | 32.00 | |||
| 6 | Huaxian LI | H3 | 31:50.000 | 28.00 | |||
| 7 | Kateřina ANTOŠOVÁ | H3 | 32:09.000 | 24.00 | |||
| 7 | Kateina ANTOŠOVÁ | H3 | 32:09.000 | 24.00 | |||
| 8 | Natalia YANUTO | H3 | 33:28.000 | 20.00 | |||
| 9 | Francesca FENOCCHIO | H3 | 34:35.000 | 16.00 | |||
| 10 | Jady MARTINS MALAVAZZI | H3 | 34:46.000 | 12.00 | |||
| 11 | Seungmi LEE | H3 | 38:11.000 | ||||
| 12 | Arna ALBERTSDOTTIR | H3 | 51:23.000 | ||||
| DNS | Claudia SCHULER | H3 | DNS |


