Mixed Team Relay
UCI Para-cycling Road World Championships · 2026 (Sep 2026) · 18.90 km · Sep 7, 2026
5
Brazil31:44
35.7 km/h+2:35
6
Thailand−2 laps
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 29:09 | 38.9 | |||
| 2 | 29:52 | 38.0 | +0:43 | ||
| 3 | 29:55 | 37.9 | +0:46 | ||
| 4 | 31:21 | 36.2 | +2:12 | ||
| 5 | 31:44 | 35.7 | +2:35 | ||
| 6 | −2 laps | ||||
| 7 | −3 laps |
Lap by lap
Every crossing of the line, with the place it stood in at the time. A lap led is picked out in gold.
| Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| 3:091 | 6:392 | 9:371 | 12:471 | 16:181 | 19:181 | 22:301 | 26:081 | 29:091 | |
| 3:154 | 6:524 | 10:003 | 13:092 | 16:463 | 19:562 | 23:082 | 26:433 | 29:522 | |
| 3:133 | 6:251 | 9:562 | 13:103 | 16:272 | 19:593 | 23:083 | 26:252 | 29:553 | |
| 3:377 | 7:165 | 10:285 | 14:125 | 17:435 | 20:554 | 24:354 | 28:105 | 31:214 | |
| 3:215 | 6:433 | 10:184 | 14:084 | 17:364 | 21:105 | 24:465 | 28:094 | 31:445 | |
| 3:102 | 8:077 | 13:406 | 17:166 | 22:126 | 27:476 | 31:216 | — | — | |
| 3:296 | 7:286 | 14:417 | 18:317 | 22:287 | 29:367 | — | — | — |


