Men's H3 Road Race
UCI Para-cycling Road World Championships - Emmen (Road) · 2019 (Sep 2019) · Sep 10, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Vico MERKLEIN | GER | H3 | — | 120.00 | |
| 2 | Jean-Francois DEBERG | BEL | H3 | — | 104.00 | |
| 3 | Luis Miguel GARCIA-MARQUINA CASCALLANA | ESP | H3 | — | 88.00 | |
| 4 | Charles MOREAU | CAN | H3 | — | 72.00 | |
| 5 | Heinz FREI | SUI | H3 | — | 64.00 | |
| 6 | Alexander HYNDMAN | CAN | H3 | — | 56.00 | |
| 7 | Ryan PINNEY | USA | H3 | — | 48.00 | |
| 8 | Mischa HIELKEMA | NED | H3 | — | 40.00 | |
| 9 | Rafał SZUMIEC | POL | H3 | — | 32.00 | |
| 10 | Vittorio PODESTA | ITA | H3 | — | 24.00 | |
| 11 | Joey DESJARDINS | CAN | H3 | — | ||
| 12 | Jiao LIANG | CHN | H3 | — | ||
| 13 | Mateusz WITKOWSKI | POL | H3 | — | ||
| 14 | Ruslan KUZNETSOV | H3 | — | |||
| 15 | Brandon LYONS | USA | H3 | — | ||
| 16 | Jani PELTOPURO | FIN | H3 | — | ||
| 17 | Walter ABLINGER | AUT | H3 | — | ||
| 18 | Declan SLEVIN | IRL | H3 | — | ||
| 19 | Israel RIDER IBAÑEZ | ESP | H3 | — | ||
| 20 | Alexander WELSH | AUS | H3 | — | ||
| 21 | Tomáš MOŠNIČKA | CZE | H3 | — | ||
| 22 | Johannes HERTER | GER | H3 | — | ||
| 23 | Václav ANTAL | CZE | H3 | — | ||
| 24 | Mark MEKENKAMP | NED | H3 | — | ||
| 25 | Jean-Marc BERSET | SUI | H3 | — | ||
| 26 | László BÓK | HUN | H3 | — | ||
| 27 | Cornel VILLIGER | SUI | H3 | — | ||
| 28 | Miloš HUDEC | SVK | H3 | — | ||
| 29 | Riadh TARSIM | FRA | H3 | — | ||
| 30 | Gregor HABE | SLO | H3 | — | ||
| 31 | Luciano FRATINI | LUX | H3 | — | ||
| 32 | Anej DOPLIHAR | SLO | H3 | — | ||
| 33 | Pooyin COMNUAN | THA | H3 | — | ||
| 34 | Martins OLINS | LAT | H3 | — | ||
| DNF | Paolo CECCHETTO | ITA | H3 | — | ||
| DNF | Christoph STADLBAUER | AUT | H3 | — | ||
| DNF | Dongwei KONG | CHN | H3 | — |
