Men's H3 Time Trial
UCI Para-cycling Road World Championships - Emmen (Road) · 2019 (Sep 2019) · Sep 10, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Vico MERKLEIN | GER | H3 | 29:49.200 | 120.00 | |
| 2 | Paolo CECCHETTO | ITA | H3 | 30:33.380 | 104.00 | |
| 3 | Walter ABLINGER | AUT | H3 | 30:48.870 | 88.00 | |
| 4 | Vittorio PODESTA | ITA | H3 | 30:52.850 | 72.00 | |
| 5 | Charles MOREAU | CAN | H3 | 30:58.900 | 64.00 | |
| 6 | Alexander HYNDMAN | CAN | H3 | 31:06.540 | 56.00 | |
| 7 | Mark MEKENKAMP | NED | H3 | 31:13.030 | 48.00 | |
| 8 | Brandon LYONS | USA | H3 | 31:39.340 | 40.00 | |
| 9 | Joey DESJARDINS | CAN | H3 | 31:41.010 | 32.00 | |
| 10 | Mischa HIELKEMA | NED | H3 | 31:42.810 | 24.00 | |
| 11 | Declan SLEVIN | IRL | H3 | 31:54.960 | ||
| 12 | Heinz FREI | SUI | H3 | 31:55.790 | ||
| 13 | Jean-Francois DEBERG | BEL | H3 | 32:00.780 | ||
| 14 | Luis Miguel GARCIA-MARQUINA CASCALLANA | ESP | H3 | 32:01.570 | ||
| 15 | Ruslan KUZNETSOV | H3 | 32:05.760 | |||
| 16 | Ryan PINNEY | USA | H3 | 32:13.400 | ||
| 17 | Dongwei KONG | CHN | H3 | 32:15.650 | ||
| 18 | Alexander WELSH | AUS | H3 | 32:21.810 | ||
| 19 | Rafał SZUMIEC | POL | H3 | 32:22.290 | ||
| 20 | Drazen BORIC | GER | H3 | 32:26.570 | ||
| 21 | Riadh TARSIM | FRA | H3 | 32:40.680 | ||
| 22 | Tomáš MOŠNIČKA | CZE | H3 | 33:06.400 | ||
| 23 | Václav ANTAL | CZE | H3 | 33:10.480 | ||
| 24 | Mateusz WITKOWSKI | POL | H3 | 33:16.920 | ||
| 25 | Jani PELTOPURO | FIN | H3 | 33:32.430 | ||
| 26 | Jiao LIANG | CHN | H3 | 33:59.170 | ||
| 27 | Israel RIDER IBAÑEZ | ESP | H3 | 34:26.660 | ||
| 28 | Miloš HUDEC | SVK | H3 | 34:27.480 | ||
| 29 | Christoph STADLBAUER | AUT | H3 | 35:46.640 | ||
| 30 | László BÓK | HUN | H3 | 35:53.140 | ||
| 31 | Cornel VILLIGER | SUI | H3 | 36:16.370 | ||
| 32 | Gregor HABE | SLO | H3 | 36:16.560 | ||
| 33 | Luciano FRATINI | LUX | H3 | 36:25.870 | ||
| 34 | Anej DOPLIHAR | SLO | H3 | 38:13.720 | ||
| 35 | Pooyin COMNUAN | THA | H3 | 39:19.880 | ||
| 36 | Martins OLINS | LAT | H3 | 44:22.760 | ||
| DNF | Jean-Marc BERSET | SUI | H3 | — |
