Women's H3 Road Race
2024 UCI Para-Cycling Road World Cup - Round I · 2024 (Jan 2024) · Jan 16, 2024
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lauren PARKER | H3 | 1:07:26.000 | 60.00 | |||
| 2 | Francesca PORCELLATO | H3 | — | 52.00 | |||
| 3 | Alicia DANA | H3 | — | 44.00 | |||
| 4 | Anna OROSZOVÁ | H3 | — | 36.00 | |||
| 5 | Jenna ROLLMAN | H3 | — | 32.00 | |||
| 6 | Yunjung HU | H3 | — | 28.00 | |||
| 7 | Arna ALBERTSDOTTIR | H3 | — | 24.00 | |||
| 8 | Tiffiney PERRY | H3 | — | 20.00 |


