Men's B Time Trial
UCI Para-cycling Road World Cup - Basque Country (Road) · 2016 (Jul 2016) · Jul 14, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michal LADOSZ | POL | B | 33:46.000 | 0.00 | |
| 1 | Marcin POLAK | POL | B | 33:46.000 | 30.00 | |
| 2 | Artur KORC | POL | B | 34:32.000 | 0.00 | |
| 2 | Przemyslaw WEGNER | POL | B | 34:32.000 | 26.00 | |
| 3 | Noel MARTIN INFANTE | ESP | B | 34:34.000 | 0.00 | |
| 3 | Carlos GONZALEZ GARCIA | ESP | B | 34:34.000 | 22.00 | |
| 4 | Jarmo OLLANKETO | FIN | B | 34:47.000 | 18.00 | |
| 4 | Tommi MARTIKAINEN | FIN | B | 34:47.000 | 0.00 | |
| 5 | Ignacio AVILA RODRIGUEZ | ESP | B | 34:48.000 | 16.00 | |
| 5 | Joan FONT BERTOLI | ESP | B | 34:48.000 | 0.00 | |
| 6 | Vladislav JANOVJAK | SVK | B | 35:42.000 | 14.00 | |
| 6 | Jan GALLIK | SVK | B | 35:42.000 | 0.00 | |
| 7 | Peter RYAN | IRL | B | 36:30.000 | 12.00 | |
| 7 | Dermot RADFORD | IRL | B | 36:30.000 | 0.00 | |
| 8 | Benoit LUSSIER | CAN | B | 36:31.000 | 0.00 | |
| 8 | Matthieu CROTEAU DAIGLE | CAN | B | 36:31.000 | 10.00 | |
| 9 | Seán HAHESSY | IRL | B | 37:09.000 | 0.00 | |
| 9 | Damien VEREKER | IRL | B | 37:09.000 | 8.00 | |
| 10 | Ian INGLIS | IRL | B | 37:18.000 | 0.00 | |
| 10 | Martin GORDON | IRL | B | 37:18.000 | 6.00 | |
| 11 | Tom GAKES | NED | B | 37:21.000 | ||
| 11 | Roel SCHEIJ | NED | B | 37:21.000 | ||
| 12 | Raul VILLALBA | ARG | B | 37:45.000 | ||
| 12 | Ezequiel ROMERO | ARG | B | 37:45.000 | ||
| 13 | Yuval BEN-MORDECHAI | ISR | B | 38:36.000 | ||
| 13 | Achiya KLEIN | ISR | B | 38:36.000 | ||
| 14 | Yossi POKER | ISR | B | 39:14.000 | ||
| 14 | Ami RAVIV | ISR | B | 39:14.000 | ||
| 15 | Kostantinos TROULINOS | GRE | B | 39:18.000 | ||
| 15 | Athanasios BARAKAS | GRE | B | 39:18.000 | ||
| 16 | Sergei POPOV | B | 41:54.000 | |||
| 16 | Vitalii KLENOV | B | 41:54.000 | |||
| 17 | Orlando RUSALEN | ITA | B | 43:02.000 | ||
| 17 | Piergiacomo MARCOLINA | ITA | B | 43:02.000 | ||
| 18 | Gal YAHAV | ISR | B | 49:25.000 | ||
| 18 | Elad ROSENZVEIG | ISR | B | 49:25.000 |
