Men's T2 Road Race
UCI Para-cycling Road World Cup - Basque Country (Road) · 2016 (Jul 2016) · Jul 15, 2016
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Goldy FUCHS | T2 | 40:44.000 | 30.00 | |||
| 2 | David VONDRÁČEK | T2 | 40:53.000 | 26.00 | |||
| 3 | Gerhard VILJOEN | T2 | 40:53.000 | 22.00 | |||
| 4 | Raphaël BLAISE | T2 | 41:47.000 | 18.00 | |||
| 5 | Tim CELEN | T2 | 43:43.000 | 16.00 | |||
| 6 | Joan REINOSO FIGUEROLA | T2 | 43:55.000 | 14.00 | |||
| 7 | Herve CARON | T2 | 44:13.000 | 12.00 | |||
| 8 | Steven PEACE | T2 | 44:52.000 | 10.00 | |||
| 9 | Zbyněk CHARVÁT | T2 | 45:27.000 | 8.00 | |||
| 10 | Václav VOKURKA | T2 | 49:07.000 | 6.00 | |||
| 11 | David GESLOT | T2 | 50:28.000 | ||||
| 12 | Frank MATZKE | T2 | 51:51.000 | ||||
| DNF | Nestor Javier AYALA AYALA | T2 | DNF |


