Men's C2 Road Race
UCI Para Cycling Road World Cup Round 1 - Chiang Mai Thailand · 2026 (Mar 2026) · Mar 21, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Shota KAWAMOTO | JPN | C2 | 1:23:12.000 | 60.00 | |
| 2 | Nikolaos PAPANGELIS | GRE | C2 | — | 52.00 | |
| 3 | Quirin LUTZ | SUI | C2 | — | 44.00 | |
| 4 | Victor Luise DE OLIVEIRA HERLING | BRA | C2 | — | 36.00 | |
| 5 | Abdullajonov JAVLONBEK | UZB | C2 | — | 32.00 | |
| 6 | Eduard Mihaita MOESCU | ROU | C2 | — | 28.00 | |
| OTL | Alaa ALDALI | PLE | C2 | — | 24.00 | |
| OTL | Mohammed ASFOUR | PLE | C2 | — | 20.00 | |
| OTL | Arshad SHAIK | IND | C2 | — | 16.00 | |
| OTL | Dedan IRERI | KEN | C2 | — | 12.00 | |
| OTL | Aryavardhan CHEELAMPALLI | IND | C2 | — | 11.00 | |
| OTL | Wanchai SAEHYANG | THA | C2 | — | 9.00 |
