Men's C2 Time Trial
UCI Para Cycling Road World Cup Round 1 - Chiang Mai Thailand · 2026 (Mar 2026) · Mar 21, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Shota KAWAMOTO | JPN | C2 | 24:36.270 | 60.00 | |
| 2 | Nikolaos PAPANGELIS | GRE | C2 | — | 52.00 | |
| 3 | Victor Luise DE OLIVEIRA HERLING | BRA | C2 | — | 44.00 | |
| 4 | Quirin LUTZ | SUI | C2 | — | 36.00 | |
| 5 | Abdullajonov JAVLONBEK | UZB | C2 | — | 32.00 | |
| 6 | Eduard Mihaita MOESCU | ROU | C2 | — | 28.00 | |
| 7 | Aryavardhan CHEELAMPALLI | IND | C2 | — | 24.00 | |
| 8 | Alaa ALDALI | PLE | C2 | — | 20.00 | |
| 9 | Mohammed ASFOUR | PLE | C2 | — | 16.00 | |
| 10 | Arshad SHAIK | IND | C2 | — | 12.00 | |
| 11 | Dedan IRERI | KEN | C2 | — | 11.00 | |
| 12 | Wanchai SAEHYANG | THA | C2 | — | 9.00 |
