Men's C5 Road Race
UCI Para Cycling Road World Cup Round 1 - Chiang Mai Thailand · 2026 (Mar 2026) · Mar 21, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Eliott PIERRE | FRA | C5 | 1:52:35.000 | 60.00 | |
| 2 | Francesco GALIMBERTI | ITA | C5 | — | 52.00 | |
| 3 | Ahmed ALBEDWAWI | UAE | C5 | — | 44.00 | |
| 4 | Guoping WEI | CHN | C5 | — | 36.00 | |
| 5 | Zsombor WERMESER | HUN | C5 | — | 32.00 | |
| OTL | Xavier DISLEY B | GBR | C5 | — | 28.00 | |
| OTL | Pradeep PITCHAN | IND | C5 | — | 24.00 | |
| OTL | Aabid HUSSAIN | IND | C5 | — | 20.00 | |
| DNF | Oakkharaphon CHAMNIPHAN | THA | C5 | — |
