Men's B Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Tristan BANGMA | NED | B | — | 60.00 | |
| 2 | Vincent TER SCHURE | NED | B | — | 52.00 | |
| 3 | Ivano PIZZI | ITA | B | — | 44.00 | |
| 4 | Adolfo BELLIDO GUERRERO | ESP | B | — | 36.00 | |
| 5 | Marcin POLAK | POL | B | — | 32.00 | |
| 6 | Ignacio AVILA RODRIGUEZ | ESP | B | — | 28.00 | |
| 7 | Rick VELDKAMP | NED | B | — | 24.00 | |
| 8 | Damien VEREKER | IRL | B | — | 20.00 | |
| 9 | Raphaël BEAUGILLET | FRA | B | — | 16.00 | |
| 10 | Timo KLEINWÄCHTER | GER | B | — | 12.00 | |
| 11 | Juraj PRAGER | SVK | B | — | ||
| 12 | Milan THOMAS | BEL | B | — | ||
| 13 | Róbert OCELKA | HUN | B | — | ||
| 14 | Muhammad Khairul Nizam MOHD ALI | MAS | B | — | ||
| 15 | Mohd Khairul Hazwan WAHAB | MAS | B | — | ||
| — | Mohd Nor Rizuan ZAINAL | MAS | B | — | ||
| — | Peter RENNER | GER | B | — | ||
| — | Riccardo PANIZZA | ITA | B | — | ||
| DNS | Pierre AMIGHINI | ITA | B | — | ||
| DNS | Stefano CECINI | ITA | B | — | ||
| — | Bert SCHEIRLINCKX | BEL | B | — | ||
| — | Noël RICHET | FRA | B | — | ||
| DNF | Aldo KLOMP | NED | B | — | ||
| DNF | Anthony WALSH | IRL | B | — | ||
| DNF | Peter RYAN | IRL | B | — | ||
| — | Noel MARTIN INFANTE | ESP | B | — | ||
| — | Marcin MIZGAJSKI | IRL | B | — | ||
| — | Muhammad Khairul Adha RASOL | MAS | B | — | ||
| — | Jan GALLIK | SVK | B | — | ||
| — | Patrick BOS | NED | B | — | ||
| — | Timo FRANSEN | NED | B | — | ||
| — | Gergely NAGY | HUN | B | — | ||
| — | Michal LADOSZ | POL | B | — | ||
| DNF | Roel SCHEIJ | NED | B | — | ||
| — | Joan FONT BERTOLI | ESP | B | — | ||
| — | Cor VAN LEEUWEN | NED | B | — |
