Men's C4 Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Sergei PUDOV | C4 | — | 60.00 | ||
| 2 | Patrik KURIL | SVK | C4 | — | 52.00 | |
| 3 | Michele PITTACOLO | ITA | C4 | — | 44.00 | |
| 4 | Cody JUNG | USA | C4 | — | 36.00 | |
| 5 | Mickael CARLIER | FRA | C4 | — | 32.00 | |
| 6 | Ronan GRIMES | IRL | C4 | — | 28.00 | |
| 7 | Tobias VETTER | GER | C4 | — | 24.00 | |
| 8 | Oscar HIGUERA RODRIGUEZ | ESP | C4 | — | 20.00 | |
| 9 | Fabio BERNASCONI | SUI | C4 | — | 16.00 | |
| 10 | David CALMON | FRA | C4 | — | 12.00 | |
| 11 | Oskars GAILISS | LAT | C4 | — | ||
| 12 | Mohd Najib TURANO | MAS | C4 | — | ||
| 13 | Leonel SOLIS ZUÑIGA | CRC | C4 | — | ||
| 14 | João MONTEIRO | POR | C4 | — | ||
| DNF | Péter SZÉNÁSI | HUN | C4 | — | ||
| DNF | Diego German DUEÑAS GOMEZ | COL | C4 | — |
