Men's H4 Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jetze PLAT | H4 | — | 60.00 | |||
| 2 | Thomas FRÜHWIRTH | H4 | — | 52.00 | |||
| 3 | Grant ALLEN | H4 | — | 44.00 | |||
| 4 | Thomas DAVIS | H4 | — | 36.00 | |||
| 5 | Rafa WILK | H4 | — | 32.00 | |||
| 5 | Rafał WILK | H4 | — | 32.00 | |||
| 6 | Travis GAERTNER | H4 | — | 28.00 | |||
| 7 | Alex BROOKE-TURNER | H4 | — | 24.00 | |||
| 8 | Geert SCHIPPER | H4 | — | 20.00 | |||
| 9 | Mathieu BOSREDON | H4 | — | 16.00 | |||
| 10 | Alexander GRITSCH | H4 | — | 12.00 | |||
| 11 | Felix FROHOFER | H4 | — | ||||
| 12 | Michael JØRGENSEN | H4 | — | ||||
| 13 | Jonas VAN DE STEENE | H4 | — | ||||
| 14 | Flávio PACHECO | H4 | — | ||||
| 15 | Wolfgang ALMER | H4 | — | ||||
| 16 | Krystian GIERA | H4 | — | ||||
| 17 | Bernd JEFFRÉ | H4 | — | ||||
| 18 | Joseph FRITSCH | H4 | — | ||||
| 19 | Christian GIAGNONI | H4 | — | ||||
| 20 | Daniel KUKLA | H4 | — | ||||
| 21 | Arkadiusz SKRZYPINSKI | H4 | — | ||||
| 22 | Fabian RECHER | H4 | — | ||||
| 23 | Mark ALLEN | H4 | — | ||||
| 24 | Sumas PANALAI | H4 | — | ||||
| 25 | Fredy Humberto PERDOMO LOZANO | H4 | — | ||||
| 26 | Rayr BARRETO DA CRUZ | H4 | — | ||||
| DNS | Vico MERKLEIN | H4 | DNS |


