Men's H4 Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jetze PLAT | NED | H4 | — | 60.00 | |
| 2 | Thomas FRÜHWIRTH | AUT | H4 | — | 52.00 | |
| 3 | Grant ALLEN | AUS | H4 | — | 44.00 | |
| 4 | Thomas DAVIS | USA | H4 | — | 36.00 | |
| 5 | Rafał WILK | POL | H4 | — | 32.00 | |
| 6 | Travis GAERTNER | USA | H4 | — | 28.00 | |
| 7 | Alex BROOKE-TURNER | GBR | H4 | — | 24.00 | |
| 8 | Geert SCHIPPER | NED | H4 | — | 20.00 | |
| 9 | Mathieu BOSREDON | FRA | H4 | — | 16.00 | |
| 10 | Alexander GRITSCH | AUT | H4 | — | 12.00 | |
| 11 | Felix FROHOFER | SUI | H4 | — | ||
| 12 | Michael JØRGENSEN | DEN | H4 | — | ||
| 13 | Jonas VAN DE STEENE | BEL | H4 | — | ||
| 14 | Flávio PACHECO | POR | H4 | — | ||
| 15 | Wolfgang ALMER | GER | H4 | — | ||
| 16 | Krystian GIERA | POL | H4 | — | ||
| 17 | Bernd JEFFRÉ | GER | H4 | — | ||
| 18 | Joseph FRITSCH | FRA | H4 | — | ||
| 19 | Christian GIAGNONI | ITA | H4 | — | ||
| 20 | Daniel KUKLA | SVK | H4 | — | ||
| 21 | Arkadiusz SKRZYPINSKI | POL | H4 | — | ||
| 22 | Fabian RECHER | SUI | H4 | — | ||
| 23 | Mark ALLEN | GBR | H4 | — | ||
| 24 | Sumas PANALAI | THA | H4 | — | ||
| 25 | Fredy Humberto PERDOMO LOZANO | COL | H4 | — | ||
| 26 | Rayr BARRETO DA CRUZ | BRA | H4 | — | ||
| DNS | Vico MERKLEIN | GER | H4 | — |
