Men's T1 Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
—52.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Giorgio FARRONI | T1 | — | 60.00 | |||
| 2 | Sergei SEMOCHKIN | T1 | — | 52.00 | |||
| 3 | Maximilian JÄGER | T1 | — | 44.00 | |||
| 4 | Gonzalo GARCIA ABELLA | T1 | — | 36.00 | |||
| 5 | David GESLOT | T1 | — | 32.00 | |||
| 6 | Petr BERGER | T1 | — | 28.00 | |||
| 7 | Jiří HINDR | T1 | — | 24.00 | |||
| 8 | Fabiano WEY | T1 | — | 20.00 | |||
| 9 | Yongki KIM | T1 | — | 16.00 | |||
| 10 | Roland RADENZ | T1 | — | 12.00 |


