Women's B Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iwona PODKOSCIELNA | B | — | 60.00 | |||
| 2 | Justyna KIRYLA | B | — | 52.00 | |||
| 3 | Marcia RIBEIRO GONCALVES FANHANI | B | — | 44.00 | |||
| 4 | Eleni KALATZI | B | — | 36.00 | |||
| 5 | Robbi WELDON | B | — | 32.00 | |||
| 6 | Annie BOUCHARD | B | — | 28.00 | |||
| 7 | Jessica DIETZ | B | — | 24.00 | |||
| 8 | Nur Azlia Syafinaz MOHD ZAIS | B | — | 20.00 | |||
| 9 | Nicolina CEPPAGLIA | B | — | 16.00 | |||
| — | Argyro MILAKI | B | — | ||||
| — | Lucia PIZZOLOTTO | B | — | ||||
| — | Nurul Suhada ZAINAL | B | — | ||||
| — | Aleksandra TECLAW | B | — | ||||
| — | Maxie RATHMANN | B | — | ||||
| — | Barbara BOROWIECKA | B | — | ||||
| — | Evelyne GAGNON | B | — | ||||
| — | Cristiane PEREIRA DA SILVA | B | — | ||||
| — | Erin RUTTAN | B | — |


