Women's H3 Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alicia DANA | H3 | — | 60.00 | |||
| 2 | Francesca PORCELLATO | H3 | — | 52.00 | |||
| 3 | Renata KALUZA | H3 | — | 44.00 | |||
| 4 | Kateina ANTOŠOVÁ | H3 | — | 36.00 | |||
| 4 | Kateřina ANTOŠOVÁ | H3 | — | 36.00 | |||
| 5 | Anna OROSZOVÁ | H3 | — | 32.00 |


