Men's B Time Trial
UCI Para-cycling Road World Cup - Elzach (Road) · 2015 (Jul 2015) · Jul 23, 2015
40:11.000
40:11.000
40:43.000
40:43.000
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vincent TER SCHURE | B | 34:13.000 | 0.00 | |||
| 1 | Timo FRANSEN | B | 34:13.000 | 0.00 | |||
| 2 | Marcin POLAK | B | 34:17.000 | 0.00 | |||
| 2 | Michal LADOSZ | B | 34:17.000 | 0.00 | |||
| 3 | Christian VENGE BALBOA | B | 34:39.000 | 22.00 | |||
| 3 | David LLAURADO CALDERO | B | 34:39.000 | 0.00 | |||
| 4 | Joan FONT BERTOLI | B | 35:10.000 | 0.00 | |||
| 4 | Ignacio AVILA RODRIGUEZ | B | 35:10.000 | 18.00 | |||
| 5 | Colin RILEY | B | 36:33.000 | 0.00 | |||
| 5 | Aaron SCHEIDIES | B | 36:33.000 | 0.00 | |||
| 6 | Mickael DHINNIN | B | 37:01.000 | 0.00 | |||
| 6 | Damien DEBEAUPUITS | B | 37:01.000 | 14.00 | |||
| 7 | Pawel KOWALKOWSKI | B | 37:06.000 | 0.00 | |||
| 7 | Piotr KOLODZIEJCZUK | B | 37:06.000 | 12.00 | |||
| 8 | Cor VAN LEEUWEN | B | 37:07.000 | 0.00 | |||
| 8 | Rinne OOST | B | 37:07.000 | 10.00 | |||
| 9 | Stéphane BOUSSARD | B | 38:04.000 | 8.00 | |||
| 9 | Baptiste TRACA | B | 38:04.000 | 0.00 | |||
| 10 | Dariusz WOJCIECHOWSKI | B | 38:15.000 | 0.00 | |||
| 10 | Piotr URBANOWICZ | B | 38:15.000 | 6.00 | |||
| 11 | Timo KLEINWÄCHTER | B | 38:42.000 | ||||
| 11 | Erik MOHS | B | 38:42.000 | ||||
| 12 | Lubomír BUGAN | B | 39:18.000 | ||||
| 12 | Vladislav JANOVJAK | B | 39:18.000 | ||||
| 13 | Christian VAITH | B | 39:36.000 | ||||
| 13 | Marcel KALZ | B | 39:36.000 | ||||
| 14 | Andrey VENEDIKTOV | B | 40:11.000 | ||||
| 14 | Vladimir DVORYANCHIKOV | B | 40:11.000 | ||||
| 15 | Wolfgang TENOR | B | 40:29.000 | ||||
| 15 | Patrick BITZINGER | B | 40:29.000 | ||||
| 16 | Sergei POPOV | B | 40:43.000 | ||||
| 16 | Nikolay NEKHOROSHEV | B | 40:43.000 | ||||
| 17 | Mohd Khairul Hazwan WAHAB | B | 42:35.000 | ||||
| 17 | Nur Misbah RAUF | B | 42:35.000 | ||||
| 18 | Raphaël BEAUGILLET | B | 44:00.000 | ||||
| 18 | Noël RICHET | B | 44:00.000 | ||||
| 19 | Edson Luiz DE REZENDE | B | 44:14.000 | ||||
| 19 | Luciano DA ROSA | B | 44:14.000 | ||||
| 20 | Arnold Csaba BUTU | B | 45:20.000 | ||||
| 20 | László GARAMSZEGI | B | 45:20.000 | ||||
| 20 | Arnold Csaba BUTU | B | 45:20.000 | ||||
| DNF | Konštantín KOCIÁN | B | DNF | ||||
| DNF | Juraj PRAGER | B | DNF | ||||
| DNF | Noel MARTIN INFANTE | B | DNF | ||||
| DNF | Carlos GONZALEZ GARCIA | B | DNF |


