Men's C2 Time Trial
UCI Para-cycling Road World Cup - Elzach (Road) · 2015 (Jul 2015) · Jul 23, 2015
44:32.0000.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maurice Far ECKHARD TIO | C2 | 39:35.000 | 0.00 | |||
| 2 | Israel HILARIO RIMAS | C2 | 40:53.000 | 0.00 | |||
| 3 | Ivo KOBLASA | C2 | 41:02.000 | 22.00 | |||
| 4 | Aaron KEITH | C2 | 41:58.000 | 18.00 | |||
| 5 | Stephane BAHIER | C2 | 42:06.000 | 16.00 | |||
| 6 | Craig RIDGARD | C2 | 43:05.000 | 0.00 | |||
| 7 | François LACROIX | C2 | 43:49.000 | 0.00 | |||
| 8 | Antonio GARCIA MARTINEZ | C2 | 44:23.000 | 10.00 | |||
| 9 | Arslan GILMUTDINOV | C2 | 44:32.000 | 0.00 | |||
| 10 | Matěj BENDA | C2 | 45:41.000 | 6.00 | |||
| 11 | Michal STARK | C2 | 45:58.000 | ||||
| 12 | Koen HEUVINCK | C2 | 47:12.000 | ||||
| 13 | Roman PONGRAC | C2 | 47:46.000 | ||||
| 14 | Arnout MATTHYS | C2 | 48:05.000 | ||||
| 15 | Roger BOLLIGER | C2 | 48:13.000 | ||||
| 16 | Shukor Farhan SULIMAN | C2 | 57:38.000 |


