Women's H3 Road Race
UCI Para-cycling Road World Cup - Elzach (Road) · 2015 (Jul 2015) · Jul 24, 2015
—18.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alicia DANA | H3 | 1:21:52.000 | 30.00 | |||
| 2 | Renata KALUZA | H3 | 1:22:09.000 | 0.00 | |||
| 3 | Kateina ANTOŠOVÁ | H3 | — | 22.00 | |||
| 3 | Kateřina ANTOŠOVÁ | H3 | — | 22.00 | |||
| 4 | Natalia YANUTO | H3 | — | 18.00 | |||
| 5 | Anna OROSZOVÁ | H3 | — | 0.00 | |||
| 6 | Jady MARTINS MALAVAZZI | H3 | — | 14.00 | |||
| 7 | Jennifer BROWNING | H3 | — | 12.00 |


