Women's H3 Time Trial
UCI Para-cycling Road World Cup - Elzach (Road) · 2015 (Jul 2015) · Jul 23, 2015
23:44.00022.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alicia DANA | H3 | 21:32.000 | 30.00 | |||
| 2 | Renata KALUZA | H3 | 23:10.000 | 0.00 | |||
| 3 | Natalia YANUTO | H3 | 23:44.000 | 22.00 | |||
| 4 | Kateina ANTOŠOVÁ | H3 | 24:38.000 | 18.00 | |||
| 4 | Kateřina ANTOŠOVÁ | H3 | 24:38.000 | 18.00 | |||
| 5 | Anna OROSZOVÁ | H3 | 25:17.000 | 0.00 | |||
| 6 | Jennifer BROWNING | H3 | 27:55.000 | 14.00 | |||
| 7 | Jady MARTINS MALAVAZZI | H3 | 28:10.000 | 12.00 |


