Men's C3 Road Race
UCI Para Cycling Road World Cup Round 2 - Gistel Belgium · 2026 (Apr 2026) · Apr 30, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Thomas PEYROTON DARTET | FRA | C3 | 1:40:51.000 | 60.00 | |
| 2 | Finlay GRAHAM | GBR | C3 | — | 52.00 | |
| 3 | Louis HUBERT | FRA | C3 | — | 44.00 | |
| 4 | Benjamin WATSON | GBR | C3 | — | 36.00 | |
| 5 | Juan Alberto JIMENEZ GUTIERREZ | ESP | C3 | — | 32.00 | |
| 6 | Alexandre HAYWARD | CAN | C3 | — | 28.00 | |
| 7 | Florian BOUZIANI | FRA | C3 | — | 24.00 | |
| 8 | Jacob SMITH | GBR | C3 | — | 20.00 | |
| 9 | Eduardo SANTAS ASENSIO | ESP | C3 | — | 16.00 | |
| 10 | Noah MIDDLESTAEDT | USA | C3 | — | 12.00 | |
| 11 | Kevin TOUYA | NOR | C3 | — | 11.00 | |
| 12 | Matthias SCHINDLER | GER | C3 | — | 9.00 | |
| 13 | Henry URAND | GBR | C3 | — | 8.00 | |
| 14 | Jan HELLER | POL | C3 | — | 7.00 | |
| 15 | Jan MOŠTĚK | CZE | C3 | — | 6.00 | |
| 16 | Hyacinthe AUBERY | FRA | C3 | — | 5.00 | |
| 17 | Niels BLYWEERT | BEL | C3 | — | 4.00 | |
| 18 | Firat UGUR | TUR | C3 | — | 3.00 | |
| 19 | Laïs JOLY BRUNET | FRA | C3 | — | 2.00 | |
| OTL | Jan VISSERS | BEL | C3 | — | 1.00 | |
| OTL | William Wulff FRISLEV | DEN | C3 | — | ||
| OTL | Paulo TEIXEIRA | POR | C3 | — | ||
| OTL | Niels TREKELS | BEL | C3 | — | ||
| OTL | Rashed ALAHMARI | KSA | C3 | — | ||
| OTL | Kenichi NEMOTO | JPN | C3 | — | ||
| DNF | Charlie STANTON-STOCK | GBR | C3 | — | ||
| DNF | Michael SAMETZ | CAN | C3 | — | ||
| DNF | Justin MATHERS | USA | C3 | — |
