Men's C3 Time Trial
UCI Para Cycling Road World Cup Round 2 - Gistel Belgium · 2026 (Apr 2026) · Apr 30, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Louis HUBERT | FRA | C3 | 26:22.060 | 60.00 | |
| 2 | Florian BOUZIANI | FRA | C3 | — | 52.00 | |
| 3 | Alexandre HAYWARD | CAN | C3 | — | 44.00 | |
| 4 | Finlay GRAHAM | GBR | C3 | — | 36.00 | |
| 5 | Eduardo SANTAS ASENSIO | ESP | C3 | — | 32.00 | |
| 6 | Juan Alberto JIMENEZ GUTIERREZ | ESP | C3 | — | 28.00 | |
| 7 | Matthias SCHINDLER | GER | C3 | — | 24.00 | |
| 8 | Michael SAMETZ | CAN | C3 | — | 20.00 | |
| 9 | Thomas PEYROTON DARTET | FRA | C3 | — | 16.00 | |
| 10 | Benjamin WATSON | GBR | C3 | — | 12.00 | |
| 11 | Noah MIDDLESTAEDT | USA | C3 | — | 11.00 | |
| 12 | Jan HELLER | POL | C3 | — | 9.00 | |
| 13 | Justin MATHERS | USA | C3 | — | 8.00 | |
| 14 | Henry URAND | GBR | C3 | — | 7.00 | |
| 15 | Hyacinthe AUBERY | FRA | C3 | — | 6.00 | |
| 16 | Jacob SMITH | GBR | C3 | — | 5.00 | |
| 17 | Kevin TOUYA | NOR | C3 | — | 4.00 | |
| 18 | Charlie STANTON-STOCK | GBR | C3 | — | 3.00 | |
| 19 | Jan MOŠTĚK | CZE | C3 | — | 2.00 | |
| 20 | Laïs JOLY BRUNET | FRA | C3 | — | 1.00 | |
| 21 | William Wulff FRISLEV | DEN | C3 | — | ||
| 22 | Niels BLYWEERT | BEL | C3 | — | ||
| 23 | Firat UGUR | TUR | C3 | — | ||
| 24 | Paulo TEIXEIRA | POR | C3 | — | ||
| 25 | Wouter EIJKMAN | NED | C3 | — | ||
| 26 | Rashed ALAHMARI | KSA | C3 | — | ||
| 27 | Kenichi NEMOTO | JPN | C3 | — | ||
| DNF | Jan VISSERS | BEL | C3 | — |
