Men's C3 Time Trial
2024 UCI Para-Cycling Road World Cup - Round III · 2024 (May 2024) · May 18, 2024
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Finlay GRAHAM | GBR | C3 | 24:11.970 | 60.00 | |
| 2 | Matthias SCHINDLER | GER | C3 | 0:11.930 | 52.00 | |
| 3 | Eduardo SANTAS ASENSIO | ESP | C3 | 0:15.660 | 44.00 | |
| 4 | Alexandre HAYWARD | CAN | C3 | 0:25.490 | 36.00 | |
| 5 | Florian BOUZIANI | FRA | C3 | 0:32.790 | 32.00 | |
| 6 | Benjamin WATSON | GBR | C3 | 0:44.580 | 28.00 | |
| 7 | Jaco VAN GASS | GBR | C3 | 0:55.150 | 24.00 | |
| 8 | Michael SAMETZ | CAN | C3 | 0:55.730 | 20.00 | |
| 9 | Thomas PEYROTON DARTET | FRA | C3 | 1:00.360 | 16.00 | |
| 10 | David NICHOLAS | AUS | C3 | 1:16.010 | 12.00 | |
| 11 | Jonathan CHARMASSON | FRA | C3 | 1:20.180 | 11.00 | |
| 12 | Steffen WARIAS | GER | C3 | 1:23.760 | 9.00 | |
| 13 | Matthijs DRENTH | NED | C3 | 1:24.620 | 8.00 | |
| 14 | Juan Alberto JIMENEZ GUTIERREZ | ESP | C3 | 1:54.890 | 7.00 | |
| 15 | William CLIFFORD | IRL | C3 | 2:13.430 | 6.00 | |
| 16 | Heinz-Werner PRIESS | GER | C3 | 2:16.360 | 5.00 | |
| 17 | Ben HETHERINGTON | GBR | C3 | 2:55.450 | 4.00 | |
| 18 | Esneider MUÑOZ MARIN | COL | C3 | 3:01.460 | 3.00 | |
| 19 | Jacob SMITH | GBR | C3 | 3:07.160 | 2.00 | |
| 20 | Valentin SICOT | FRA | C3 | 3:09.180 | 1.00 | |
| 21 | Henry Esteban RAABE MENDEZ | CRC | C3 | 3:16.900 | ||
| 22 | Wouter EIJKMAN | NED | C3 | 3:33.310 | ||
| 23 | Muhammad Adi Raimie AMIZAZAHAN | MAS | C3 | 4:02.300 | ||
| 24 | Piotr CZYZOWICZ | CAN | C3 | 4:14.880 | ||
| 25 | Nicolas BALTUS | BEL | C3 | 4:49.730 | ||
| 26 | Dietmar HINTRINGER | AUT | C3 | 4:50.090 | ||
| 27 | Mirko PINI | ITA | C3 | 4:59.070 | ||
| 28 | Jan MOŠTĚK | CZE | C3 | 5:13.830 | ||
| 29 | Valentin HANZER | GER | C3 | 5:23.050 | ||
| 30 | Eduardo CARVALHO HIPOLITO DE ARAUJO | BRA | C3 | 5:41.180 | ||
| 31 | Juan VELÍN JARA | ECU | C3 | 6:25.760 | ||
| 32 | Jurij FURLANIČ | SLO | C3 | 8:33.980 | ||
| 33 | Christoph ZÜNDEL | SUI | C3 | 8:39.900 | ||
| 34 | Salim ALJNEIBI | UAE | C3 | 10:02.230 | ||
| 35 | Attila CSÁSZÁR | HUN | C3 | 10:31.580 |
