Women's H3 Road Race
2024 UCI Para-Cycling Road World Cup - Round III · 2024 (May 2024) · May 18, 2024
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Annika ZEYEN | H3 | 1:23:07.000 | 60.00 | |||
| 2 | Francesca PORCELLATO | H3 | — | 52.00 | |||
| 3 | Huaxian LI | H3 | — | 44.00 | |||
| 4 | Anaïs VINCENT | H3 | — | 36.00 | |||
| 5 | Mariana GARCIA | H3 | — | 32.00 | |||
| 6 | Gabrielle PLATT | H3 | — | 28.00 | |||
| 7 | Anna OROSZOVÁ | H3 | — | 24.00 | |||
| 8 | Kateina ANTOŠOVÁ | H3 | — | 20.00 | |||
| 8 | Kateřina ANTOŠOVÁ | H3 | — | 20.00 | |||
| 9 | Yunjung HU | H3 | — | 16.00 | |||
| 10 | Claire DANSON | H3 | — | 12.00 | |||
| 11 | Jenna ROLLMAN | H3 | — | 11.00 | |||
| 12 | Elisabeth EGGER | H3 | — | 9.00 | |||
| 13 | Naphatsakorn RODKLANG | H3 | — | 8.00 | |||
| DNF | Erika PULAI | H3 | DNF | ||||
| DNF | Alicia DANA | H3 | DNF |


