Men's H4 Road Race
2025 UCI Para-Cycling Road World Cup - Maniago, Italy · 2025 (May 2025) · May 17, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Joseph FRITSCH | H4 | 1:27:08.000 | 60.00 | |||
| 2 | Jonas VAN DE STEENE | H4 | — | 52.00 | |||
| 3 | Callum RUSSELL | H4 | — | 44.00 | |||
| 4 | Alex BROOKE-TURNER | H4 | — | 36.00 | |||
| 5 | Rafa WILK | H4 | — | 32.00 | |||
| 5 | Rafał WILK | H4 | — | 32.00 | |||
| 6 | Matt TINGLEY | H4 | — | 28.00 | |||
| 7 | Alexander GRITSCH | H4 | — | 24.00 | |||
| 8 | Flávio PACHECO | H4 | — | 20.00 | |||
| 9 | Sumas PANALAI | H4 | — | 16.00 | |||
| 10 | Travis GAERTNER | H4 | — | 12.00 | |||
| 11 | Zachary STINSON | H4 | — | 11.00 | |||
| 12 | Felix FROHOFER | H4 | — | 9.00 | |||
| 13 | Allister MACSORLEY | H4 | — | 8.00 | |||
| 14 | Tobias LÖTSCHER | H4 | — | 7.00 | |||
| 15 | Ulisses LEAL FREITAS | H4 | — | 6.00 | |||
| 16 | Redzuan Abdul RAZAK | H4 | — | 5.00 | |||
| 17 | Ramon STAUBER | H4 | — | 4.00 | |||
| 18 | Sébastien RIO | H4 | — | 3.00 | |||
| 19 | Marco MOLENAAR | H4 | — | 2.00 | |||
| 20 | György VASZIL | H4 | — | 1.00 |


