Men's C4 Road Race
UCI Para-cycling Road World Cup - Maniago (Road) · 2015 (Jun 2015) · Jun 6, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jozef METELKA | SVK | C4 | 2:04:01.000 | 0.00 | |
| 2 | Carol-Eduard NOVAK | ROU | C4 | 2:04:01.000 | 26.00 | |
| 3 | Jeremy CREPELIERE | FRA | C4 | 2:04:12.000 | 22.00 | |
| 4 | Michele PITTACOLO | ITA | C4 | 2:05:30.000 | 18.00 | |
| 5 | Jiří BOUŠKA | CZE | C4 | 2:05:30.000 | 16.00 | |
| 6 | Patrik KURIL | SVK | C4 | 2:05:30.000 | 0.00 | |
| 7 | Jiří JEŽEK | CZE | C4 | 2:05:30.000 | 0.00 | |
| 8 | Jaco VAN GASS | GBR | C4 | 2:05:35.000 | 10.00 | |
| 9 | Gianluca FANTONI | ITA | C4 | 2:05:35.000 | 8.00 | |
| 10 | Leonel SOLIS ZUÑIGA | CRC | C4 | 2:05:35.000 | 6.00 | |
| 11 | Thomas SCHÄFER | GER | C4 | 2:06:21.000 | ||
| 12 | Sergei PUDOV | C4 | 2:06:28.000 | |||
| 13 | Martin JAROUŠ | CZE | C4 | 2:07:59.000 | ||
| 14 | Davide BORGNA | ITA | C4 | 2:09:17.000 | ||
| 15 | Diego German DUEÑAS GOMEZ | COL | C4 | 2:09:34.000 | ||
| 16 | José CASTANHEIRA | POR | C4 | — | ||
| 17 | Nikita NAGNIBEDOV | C4 | — | |||
| 18 | Craig PREECE | GBR | C4 | — | ||
| DNF | Davide ROSSI | ITA | C4 | — |
